John Joseph Shying 1844–1900 | | |
Sarah Louisa Shying 1846–1853 | | |
Catherine Sargent 1888–1961 Frederick John Shields 1887–1955 | | |
| | Frederick John Sargent 1862–1924 Catherine Maria Kennedy 1863– | | |
| | John James Shying 1823–1885 | | |
Julia Martha Shying 1851–1885 | | |
Mary Eliza Shying 1854–1879 | | |
George Robert Shying 1856–1893 | | |
James Edwin Shying 1858–1874 | | |
Letitia E. Shying 1861–1874 | | |
Emily E. Shying 1863–1864 | | |
Alice Victoria Mary Shying 1866–1924 | | |
Margaret Shying 1870–1901 | | |
John Robert Shying 1873–1950 | | |
| | George Hugh Shying 1826–1893 | | |
George Edward Shying 1854–1857 | | |
Henry James Shying 1859–1897 | | |
Thomas McDonald Shying 1861–1871 | | |
John Lindon Shying 1863–1935 | | |
Sarah Louise Shying 1865–1948 | | |
Blanche Ada Mary Shying 1868–1939 | | |
Alice Australia Shying 1870–1951 | | |
Arthur Sydney Shying 1873–1936 | | |
Lilly Maud M. Shying 1879–1915 | | |
| | James Henry Shying 1828–1891 | | |
Henry John Shying 1852–1854 | | |
Annie Eliza Shying 1856–1899 | | |
Albert Thomas Shying 1858–1894 | | |
Emily Selina Shying 1860–1905 | | |
| | Thomas Jones Shying 1830–1894 | | |
| | Sarah Jane Thompson 1802–1836 |