Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U M | Y | R | |||||||||||
36 | 30 | 201 | 0 | YES M | Y | R | |||||||||
24 | 13 | 203 | 6 | YES | Y | ||||||||||
17 | 181 | 0 | YES | Y | |||||||||||
24 |
estimated 1804
|
219 | 2 | YES M | Y | R | |||||||||
32 | 211 | 3 | YES M | Y | R | ||||||||||
44 | 44 |
about 1824
|
199 | 0 | YES M | Y | R | ||||||||
36 | 16 | 170 | 10 | YES | Y | ||||||||||
22 | 235 | 0 | YES M | Y | |||||||||||
22 | 235 | 1 | YES M | Y | |||||||||||
34 | 26 |
about 1792
|
231 | 1 | YES M | Y | |||||||||
29 | 17 | 182 | 0 | YES | Y | ||||||||||
21 | 20 | 201 | 9 | YES | Y | R | |||||||||
|