Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 45 | 85 | 0 | Y100 | Y | ||||||||||
23 | 19 | 162 | 6 | YES | Y | ||||||||||
yes | 9 | YES | Y | ||||||||||||
24 | 136 | 0 | YES | Y | |||||||||||
30 | 144 | 0 | YES | Y | |||||||||||
26 | 32 | 190 | 6 | YES | Y | ||||||||||
28 | 21 | 139 | 0 | YES | Y | ||||||||||
24 | 20 | 166 | 8 | YES | Y | ||||||||||
28 | 27 | 128 | 0 | YES | Y | ||||||||||
31 | 130 | 0 | YES | Y | |||||||||||
26 | 23 | 155 | 6 | YES | Y | ||||||||||
32 | 30 | 135 | 0 | YES | Y | ||||||||||
20 | 24 | 168 | 0 | YES | Y | ||||||||||
19 | 17 |
estimated 1826
|
197 | 11 | YES | Y | R | ||||||||
26 | 169 | 0 | YES M | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 18 | 148 | 0 | YES | Y | ||||||||||
20 | 16 | 175 | 9 | YES | Y | ||||||||||
20 | 152 | 0 | YES | Y | |||||||||||
21 | 22 | 116 | 3 | YES | Y | ||||||||||
32 | 21 | 127 | 6 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 97 | 0 | Y100 | Y | |||||||||||
22 | 17 | 164 | 4 | YES | Y | ||||||||||
68 | 58 | 66 | 0 | Y100 M | Y | ||||||||||
41 | 27 | 116 | 0 | YES | Y | ||||||||||
15 | 19 | 90 | 2 | Y100 | Y | ||||||||||
24 | 19 | 139 | 0 | YES | Y | ||||||||||
26 | 22 | 153 | 6 | YES | Y | ||||||||||
27 | 127 | 0 | YES | Y | |||||||||||
32 | 24 | 190 | 3 | YES M | Y | ||||||||||
24 | 29 |
about 1796
|
227 | 3 | YES | Y | R | ||||||||
20 | 137 | 0 | YES | Y | |||||||||||
21 | 22 |
about 1804
|
219 | 9 | YES | Y | R | ||||||||
22 | 21 |
about 1828
|
195 | 6 | YES | Y | R | ||||||||
25 | 23 | 199 | 4 | YES | Y | ||||||||||
27 | 21 | 127 | 1 | YES | Y | R | |||||||||
yes | 6 | YES | Y | R | |||||||||||
25 | 18 | 161 | 9 | YES | Y | ||||||||||
26 | 14 | 211 | 3 | YES M | Y | ||||||||||
22 |
about 1820
|
203 | 1 | YES M | Y | ||||||||||
38 | 34 | 192 | 3 | YES M | Y | ||||||||||
41 | 34 | 191 | 0 | YES M | Y | ||||||||||
39 | 186 | 2 | YES M | Y | |||||||||||
24 |
estimated 1858
|
165 | 7 | YES | Y | ||||||||||
29 | 21 | 112 | 1 | YES | Y | ||||||||||
34 | 26 | 186 | 0 | YES M | Y | ||||||||||
|