Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 27 | 113 | 0 | YES | Y | ||||||||||
26 | 21 | 117 | 0 | YES | Y | ||||||||||
20 | 190 | 0 | YES M | Y | |||||||||||
34 | 25 | 131 | 0 | YES | Y | ||||||||||
18 | 199 | 0 | YES M | Y | |||||||||||
23 |
about 1829
|
194 | 5 | YES M | Y | ||||||||||
34 | 31 | 125 | 0 | YES | Y | ||||||||||
30 | 17 | 195 | 10 | YES | Y | ||||||||||
42 | 29 | 176 | 0 | YES M | Y | R | |||||||||
24 | 117 | 1 | YES | Y | |||||||||||
24 | 23 | 166 | 0 | YES | Y | ||||||||||
33 | 24 | 174 | 0 | YES | Y | ||||||||||
23 | 13 | 198 | 0 | YES | Y | ||||||||||
30 | 18 | 154 | 9 | YES | Y | ||||||||||
45 | 27 |
about 1810
|
213 | 2 | YES M | Y | R | ||||||||
51 | 32 | 208 | 5 | YES M | Y | R | |||||||||
22 | 23 | 171 | 0 | YES | Y | ||||||||||
26 | 22 |
estimated 1791
|
232 | 2 | YES | Y | R | ||||||||
30 | 29 | 112 | 2 | YES | Y | R | |||||||||
30 | 24 | 151 | 1 | YES | Y | ||||||||||
29 | 20 | 191 | 1 | YES | Y | R | |||||||||
20 | 171 | 13 | YES | Y | |||||||||||
21 | 19 | 173 | 0 | YES | Y | ||||||||||
25 | 25 | 85 | 0 | Y100 | Y | ||||||||||
28 | 25 | 199 | 12 | YES | Y | R | |||||||||
42 | 35 |
about 1807
|
216 | 1 | YES M | Y | R | ||||||||
52 | 33 | 206 | 0 | YES M | Y | R | |||||||||
33 | 25 | 164 | 0 | YES M | Y | ||||||||||
47 | 142 | 0 | YES M | Y | |||||||||||
32 | 25 |
about 1841
|
182 | 5 | YES | Y | |||||||||
36 | 16 | 202 | 9 | YES | Y | ||||||||||
21 | 18 | 178 | 8 | YES | Y | ||||||||||
27 | 20 | 165 | 9 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 3 | U M | Y | ||||||||||||
30 | 22 | 77 | 0 | Y100 M | Y | ||||||||||
39 | 24 |
about 1804
|
219 | 8 | YES | Y | R | ||||||||
44 | 38 | 220 | 2 | YES M | Y | R | |||||||||
|