Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 22 | 132 | 1 | YES | Y | ||||||||||
32 | 22 | 223 | 7 | YES | Y | R | |||||||||
20 | 17 | 179 | 0 | YES M | Y | ||||||||||
47 | 25 | 215 | 0 | YES M | Y | R | |||||||||
24 | 25 | 102 | 0 | YES M | Y | ||||||||||
64 |
about 1961
|
62 | 0 | Y100 M | Y | ||||||||||
30 | 159 | 0 | YES | Y | |||||||||||
|