Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | Y | R | |||||||||||
23 | 17 | 142 | 7 | YES D | Y | R | |||||||||
29 | 28 | 83 | 0 | Y100 | Y | ||||||||||
20 | 20 | 193 | 9 | YES | Y | ||||||||||
22 | 187 | 2 | YES | Y | |||||||||||
22 | 22 | 166 | 3 | YES | Y | ||||||||||
29 |
before 1814
|
209 | 1 | YES M | Y | R | |||||||||
36 | 29 | 208 | 4 | YES M | Y | R | |||||||||
31 | 15 | 181 | 12 | YES | Y | ||||||||||
141 | 1 | YES | Y | R | |||||||||||
no | 4 | U M | Y | R | |||||||||||
36 | 30 | 201 | 0 | YES M | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 16 | 196 | 1 | YES | Y | ||||||||||
28 | 16 | 203 | 0 | YES M | Y | ||||||||||
29 | 28 | 191 | 1 | YES M | Y | ||||||||||
14 |
estimated 1829
|
194 | 3 | YES M | Y | ||||||||||
22 |
estimated 1837
|
186 | 0 | YES M | Y | ||||||||||
29 | 24 | 197 | 2 | YES | Y | R | |||||||||
17 |
about August 1828
|
195 | 1 | YES M | Y | ||||||||||
21 | 19 | 193 | 8 | YES M | Y | ||||||||||
30 | 17 | 211 | 6 | YES | Y | R | |||||||||
26 | 19 | 189 | 0 | YES M | Y | ||||||||||
55 | 58 | 150 | 0 | YES M | Y | ||||||||||
46 | 28 | 189 | 5 | YES M | Y | ||||||||||
23 | 111 | 1 | YES | Y | |||||||||||
43 | 31 | 213 | 5 | YES M | Y | R | |||||||||
no | 4 | U | Y | ||||||||||||
22 | 28 |
about 1791
|
232 | 1 | YES M | Y | R | ||||||||
23 | 19 |
about 1792
|
231 | 3 | YES M | Y | R | ||||||||
26 | 19 | 187 | 2 | YES | Y | ||||||||||
25 | 24 | 162 | 0 | YES | Y | ||||||||||
17 | 177 | 0 | YES M | Y | |||||||||||
31 | 163 | 0 | YES M | Y | |||||||||||
20 | 18 | 168 | 0 | YES | Y | ||||||||||
39 | 24 | 159 | 0 | YES | Y | ||||||||||
36 | 29 | 231 | 2 | YES M | Y | R | |||||||||
23 | 26 | 142 | 4 | YES | Y | ||||||||||
17 | 17 | 166 | 0 | YES | Y | ||||||||||
25 | 179 | 1 | YES | Y | |||||||||||
|