Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 87 | 0 | Y100 M | Y | |||||||||||
54 | 35 |
after May 19, 1919
|
104 | 0 | YES M | Y | |||||||||
20 | 19 | 183 | 7 | YES | Y | ||||||||||
21 | 18 | 178 | 4 | YES M | Y | ||||||||||
21 | 102 | 0 | YES | Y | |||||||||||
33 | 26 | 147 | 0 | YES | Y | ||||||||||
24 | 142 | 0 | YES | Y | |||||||||||
23 | 19 |
before 1821
|
202 | 5 | YES | Y | R | ||||||||
35 | 29 | 134 | 0 | YES | Y | ||||||||||
23 | 146 | 1 | YES | Y | R | ||||||||||
26 | 23 | 116 | 0 | YES | Y | ||||||||||
36 | 22 | 170 | 0 | YES M | Y | ||||||||||
28 | 15 | 205 | 11 | YES | Y | ||||||||||
32 | 26 | 169 | 7 | YES | Y | ||||||||||
21 | 26 | 153 | 7 | YES | Y | ||||||||||
28 | 139 | 0 | YES | Y | |||||||||||
26 | 163 | 0 | YES | Y | |||||||||||
23 |
before 1903
|
120 | 1 | YES M | Y | ||||||||||
29 | 23 | 120 | 6 | YES M | Y | ||||||||||
22 | 20 | 167 | 11 | YES | Y | ||||||||||
|