Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
24 | 19 | 194 | 1 | YES | Y | R | |||||||||
27 | 20 | 114 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 110 | 0 | YES | Y | |||||||||||
31 | 175 | 10 | YES | Y | |||||||||||
22 | 186 | 0 | YES | Y | |||||||||||
16 | 159 | 13 | YES | Y | |||||||||||
34 | 18 | 126 | 1 | YES | Y | R | |||||||||
26 | 117 | 4 | YES | Y | |||||||||||
31 | 22 | 86 | 0 | Y100 | Y | ||||||||||
22 | 16 | 190 | 9 | YES | Y | ||||||||||
23 | 17 |
about 1824
|
199 | 10 | YES M | Y | |||||||||
33 | 35 | 145 | 4 | YES | Y | ||||||||||
29 | 21 | 190 | 1 | YES | Y | R | |||||||||
22 | 15 | 167 | 14 | YES | Y | ||||||||||
30 | 115 | 0 | YES | Y | |||||||||||
32 | 140 | 8 | YES | Y | R | ||||||||||
28 | 22 | 151 | 6 | YES | Y | ||||||||||
17 | 18 |
about 1821
|
202 | 4 | YES | Y | R | ||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 23 | 194 | 1 | YES | Y | R | |||||||||
21 | 19 | 170 | 12 | YES | Y | ||||||||||
32 | 16 | 195 | 0 | YES M | Y | ||||||||||
35 | 26 | 185 | 0 | YES M | Y | ||||||||||
26 | 18 |
about 1796
|
227 | 17 | YES | Y | R | ||||||||
|