Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 126 | 6 | YES | Y | ||||||||||
35 | 29 | 123 | 0 | YES | Y | ||||||||||
20 | 20 | 124 | 2 | YES M | Y | ||||||||||
32 | 42 | 182 | 1 | YES M | Y | ||||||||||
20 | 21 |
before August 1841
|
181 | 5 | YES M | Y | R | ||||||||
40 | 36 | 166 | 1 | YES M | Y | ||||||||||
27 | 23 |
about 1811
|
212 | 3 | YES | Y | R | ||||||||
no | 4 | U | Y | ||||||||||||
34 | 26 | 100 | 2 | Y100 | Y | ||||||||||
25 | 25 | 87 | 0 | Y100 | Y | ||||||||||
44 | 42 | 69 | 0 | Y100 | Y | ||||||||||
19 | 20 | 162 | 1 | YES | Y | ||||||||||
39 | 16 | 209 | 3 | YES M | Y | ||||||||||
53 | 50 | 175 | 9 | YES M | Y | ||||||||||
39 | 22 | 161 | 0 | YES | Y | ||||||||||
20 | 153 | 5 | YES | Y | |||||||||||
28 | 24 | 197 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 19 | 133 | 5 | YES | Y | ||||||||||
20 | 172 | 0 | YES M | Y | |||||||||||
23 | 24 | 168 | 0 | YES M | Y | ||||||||||
34 | 21 | 160 | 0 | YES | Y | ||||||||||
29 | 24 | 178 | 6 | YES | Y | R | |||||||||
20 | 20 | 146 | 2 | YES | Y | ||||||||||
no | 2 | U | W | ||||||||||||
27 | 19 | 185 | 0 | YES | Y | ||||||||||
32 | 38 | 96 | 0 | Y100 M | Y | ||||||||||
26 | 31 |
about 1797
|
226 | 1 | YES M | Y | R | ||||||||
no | 2 | U M | R | ||||||||||||
28 | 42 |
about 1808
|
215 | 1 | YES M | Y | |||||||||
21 | 144 | 3 | YES | Y | |||||||||||
27 | 24 |
between February 1850 and December 1850
|
173 | 0 | YES | Y | |||||||||
33 | 43 | 201 | 4 | YES | Y | R | |||||||||
35 | 29 | 97 | 0 | Y100 M | Y | ||||||||||
48 | 44 | 213 | 4 | YES | Y | R | |||||||||
110 | 1 | YES | Y | R | |||||||||||
37 | 16 |
about 1817
|
206 | 7 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 29 | 202 | 5 | YES | Y | R | |||||||||
39 | 40 | 212 | 0 | YES M | Y | R | |||||||||
31 | 18 | 177 | 7 | YES | Y | ||||||||||
25 | 175 | 0 | YES | Y | |||||||||||
20 | 18 | 132 | 5 | YES M | Y | ||||||||||
65 | 85 | 0 | Y100 M | Y | |||||||||||
43 | 25 | 151 | 0 | YES | Y | ||||||||||
26 | 17 | 109 | 1 | YES D M | Y | ||||||||||
25 | 145 | 1 | YES | Y | |||||||||||
33 | 24 | 169 | 12 | YES | Y | R | |||||||||
|