Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 24 | 143 | 0 | YES | Y | ||||||||||
25 | 173 | 0 | YES | Y | |||||||||||
31 | 15 | 201 | 12 | YES | Y | ||||||||||
33 | 24 |
about 1804
|
219 | 9 | YES | Y | R | ||||||||
28 | 22 | 232 | 13 | YES | Y | R | |||||||||
18 | 165 | 0 | YES | Y | |||||||||||
24 | 16 | 181 | 8 | YES M | Y | ||||||||||
22 | 20 | 157 | 8 | YES | Y | ||||||||||
22 | 16 | 133 | 0 | YES | Y | ||||||||||
25 | 23 |
about 1792
|
231 | 4 | YES | Y | |||||||||
32 | 210 | 3 | YES M | Y | R | ||||||||||
19 |
estimated 1827
|
196 | 1 | YES M | Y | R | |||||||||
24 | 21 | 173 | 0 | YES | Y | ||||||||||
41 | 33 |
about 1855
|
168 | 4 | YES M | Y | |||||||||
23 | 15 | 197 | 6 | YES | Y | ||||||||||
22 | 16 | 193 | 0 | YES | Y | ||||||||||
23 | 26 | 206 | 0 | YES M | Y | R | |||||||||
42 | 40 | 192 | 2 | YES M | Y | R | |||||||||
64 | 169 | 0 | YES M | Y | R | ||||||||||
43 | 32 | 191 | 7 | YES | Y | ||||||||||
25 | 19 | 188 | 0 | YES | Y | ||||||||||
19 |
about 1790
|
233 | 0 | YES M | Y | R | |||||||||
22 | 23 | 116 | 0 | YES | Y | ||||||||||
20 | 229 | 1 | YES M | Y | R | ||||||||||
46 | 36 | 161 | 1 | YES M | Y | ||||||||||
22 | 223 | 6 | YES | Y | R | ||||||||||
24 |
estimated 1804
|
219 | 2 | YES M | Y | R | |||||||||
44 | 44 |
about 1824
|
199 | 0 | YES M | Y | R | ||||||||
27 | 27 | 157 | 0 | YES | Y | ||||||||||
25 | 17 | 183 | 12 | YES | Y | ||||||||||
23 | 14 | 187 | 0 | YES M | Y | ||||||||||
19 | 182 | 5 | YES M | Y | |||||||||||
26 | 14 | 205 | 8 | YES | Y | ||||||||||
28 | 17 | 170 | 1 | YES M | Y | ||||||||||
22 | 165 | 0 | YES M | Y | |||||||||||
20 | 16 | 157 | 7 | YES | Y | ||||||||||
21 | 172 | 2 | YES M | Y | |||||||||||
28 | 165 | 0 | YES M | Y | |||||||||||
|