Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 21 | 129 | 0 | YES | Y | ||||||||||
29 | 18 | 210 | 4 | YES | Y | R | |||||||||
23 | 32 |
about 1801
|
222 | 2 | YES M | Y | |||||||||
33 | 24 |
before 1792
|
231 | 10 | YES | Y | R | ||||||||
30 | 27 | 138 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 132 | 0 | YES | Y | |||||||||||
42 | 39 | 192 | 0 | YES M | Y | R | |||||||||
17 | 208 | 1 | YES M | Y | R | ||||||||||
29 | 26 | 141 | 0 | YES | Y | ||||||||||
21 | 118 | 1 | YES | Y | |||||||||||
22 | 22 | 209 | 3 | YES M | Y | R | |||||||||
24 | 21 | 79 | 1 | Y100 | Y | ||||||||||
29 | 164 | 0 | YES | Y | |||||||||||
41 | 21 |
about 1833
|
190 | 0 | YES M | Y | |||||||||
27 | 24 | 145 | 0 | YES | Y | ||||||||||
26 | 16 | 155 | 14 | YES | Y | ||||||||||
47 | 142 | 4 | YES | Y | |||||||||||
146 | 1 | YES | Y | R | |||||||||||
25 | 123 | 0 | YES | Y | |||||||||||
29 | 33 | 134 | 5 | YES | Y | ||||||||||
49 | 30 | 120 | 0 | YES M | Y | ||||||||||
27 | 136 | 0 | YES | Y | |||||||||||
no | 5 | U | Y | ||||||||||||
27 | 27 | 132 | 3 | YES | Y | ||||||||||
24 | 19 | 169 | 12 | YES | Y | R | |||||||||
|