Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 30 | 193 | 8 | YES | Y | ||||||||||
20 | 147 | 9 | YES | Y | |||||||||||
23 | 20 | 238 | 10 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 4 | U M | |||||||||||||
50 | 25 |
about 1820
|
203 | 2 | YES M | Y | |||||||||
22 | 76 | 0 | Y100 | Y | |||||||||||
22 |
estimated 1794
|
229 | 2 | YES | Y | R | |||||||||
22 | 147 | 8 | YES | Y | |||||||||||
48 | 44 | 190 | 0 | YES M | Y | R | |||||||||
18 | 140 | 0 | YES | Y | |||||||||||
28 | 26 | 110 | 1 | YES | Y | ||||||||||
26 | 19 | 235 | 8 | YES | Y | R | |||||||||
|