Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 195 | 0 | YES M | Y | R | ||||||||||
25 | 31 |
about September 1829
|
193 | 1 | YES M | Y | R | ||||||||
21 | 16 | 123 | 5 | YES | Y | ||||||||||
31 | 28 |
about 1800
|
223 | 0 | YES M | Y | R | ||||||||
24 | 21 | 172 | 0 | YES M | Y | ||||||||||
20 | 14 | 214 | 13 | YES | Y | ||||||||||
28 | 20 | 163 | 4 | YES | Y | ||||||||||
20 | 20 | 165 | 0 | YES | Y | ||||||||||
20 | 99 | 0 | Y100 | Y | |||||||||||
31 | 22 | 190 | 12 | YES | Y | ||||||||||
26 | 241 | 4 | YES | Y | R | ||||||||||
17 | 181 | 0 | YES | Y | |||||||||||
24 | 136 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
36 | 39 | 201 | 2 | YES M | Y | R | |||||||||
20 | 12 |
about 1820
|
203 | 10 | YES | Y | |||||||||
24 | 18 | 194 | 2 | YES | Y | ||||||||||
25 | 215 | 1 | YES M | Y | R | ||||||||||
|