Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 1 | YES | Y | R | |||||||||||
60 | 56 | 69 | 0 | Y100 M | Y | ||||||||||
149 | 1 | YES | Y | R | |||||||||||
33 | 124 | 0 | YES | Y | |||||||||||
19 | 111 | 0 | YES | Y | |||||||||||
42 | 24 | 200 | 7 | YES | Y | ||||||||||
35 | 24 | 100 | 0 | YES M | Y | ||||||||||
28 | 19 | 207 | 4 | YES M | Y | ||||||||||
39 | 34 |
about 1830
|
193 | 1 | YES M | Y | |||||||||
37 | 22 |
about 1794
|
229 | 4 | YES M | Y | R | ||||||||
20 |
estimated 1792
|
231 | 1 | YES M | Y | R | |||||||||
|