Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | R | ||||||||||||
27 | 22 | 107 | 2 | YES M | Y | ||||||||||
68 | 58 | 66 | 0 | Y100 M | Y | ||||||||||
20 | 17 | 169 | 1 | YES M | Y | ||||||||||
41 | 38 | 147 | 0 | YES M | Y | ||||||||||
36 | 35 | 107 | 0 | YES | Y | ||||||||||
27 | 23 | 117 | 0 | YES | Y | ||||||||||
28 | 29 |
about June 1896
|
127 | 3 | YES | Y | |||||||||
29 | 19 |
about December 1887
|
135 | 2 | YES | Y | |||||||||
21 | 93 | 0 | Y100 | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
29 | 116 | 0 | YES | Y | |||||||||||
26 | 23 | 158 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
24 |
before 1915
|
108 | 0 | YES | Y | ||||||||||
28 | 27 | 120 | 4 | YES D | Y | ||||||||||
18 | 17 |
about December 1854
|
168 | 3 | YES M | Y | |||||||||
33 | 27 | 105 | 1 | YES | Y | ||||||||||
44 | 60 | 0 | Y100 M | ||||||||||||
32 | 72 | 0 | Y100 M | ||||||||||||
27 | 31 | 149 | 7 | YES M | Y | ||||||||||
28 | 26 | 151 | 2 | YES M | Y | ||||||||||
30 | 23 |
about June 1905
|
118 | 0 | YES | Y | |||||||||
24 | 22 |
about 1833
|
190 | 9 | YES | Y | |||||||||
28 | 24 | 81 | 0 | Y100 | Y | ||||||||||
33 | 19 | 161 | 7 | YES M | Y | ||||||||||
57 | 54 | 126 | 0 | YES M | Y | ||||||||||
no | 2 | U | H | ||||||||||||
20 | 20 |
about September 1886
|
136 | 13 | YES | Y | |||||||||
20 | 16 | 158 | 6 | YES | Y | ||||||||||
22 | 24 | 158 | 2 | YES M | Y | ||||||||||
|