Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 180 | 0 | YES M | Y | R | ||||||||||
63 | 129 | 0 | YES M | Y | |||||||||||
20 | 20 | 139 | 1 | YES | Y | ||||||||||
19 | 16 | 177 | 12 | YES | Y | ||||||||||
24 | 21 | 170 | 9 | YES | Y | ||||||||||
27 | 21 | 199 | 5 | YES M | Y | R | |||||||||
19 | 15 | 180 | 3 | YES M | Y | ||||||||||
38 | 18 |
about 1862
|
161 | 1 | YES M | Y | |||||||||
20 | 20 | 172 | 6 | YES M | Y | ||||||||||
|