Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 28 | 132 | 6 | YES | Y | ||||||||||
28 | 166 | 0 | YES | Y | |||||||||||
40 | 20 | 127 | 3 | YES | Y | ||||||||||
22 | 19 | 185 | 7 | YES | Y | ||||||||||
33 | 88 | 0 | Y100 | Y | |||||||||||
36 | 18 | 186 | 7 | YES M | Y | ||||||||||
31 | 31 |
after 1849
|
174 | 0 | YES M | Y | |||||||||
28 | 38 | 132 | 1 | YES | Y | ||||||||||
29 | 42 | 202 | 2 | YES M | Y | R | |||||||||
|