Families — James, A…

Individuals with surname James, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 19 123 0 Thursday, February 5, 2009 4:22 AM
25 21 121 0 Monday, October 18, 2010 8:02 PM
no 1 Never
no 5 Never
26 21 144 12 Friday, September 2, 2022 6:42 PM
21 20 149 4 Monday, September 6, 2021 3:00 PM
30 24 140 2 Friday, September 2, 2022 2:12 PM
27 21 99 1 Tuesday, March 12, 2013 5:55 AM
23 108 0 Thursday, February 5, 2009 4:39 AM
21 110 0 Friday, December 12, 2008 11:17 PM
29 20 124 2 Sunday, October 17, 2010 7:35 PM
23 121 0 Tuesday, February 10, 2009 12:47 AM
no 13 Never
no 5 Never
24 21 98 0 Monday, February 21, 2022 12:04 PM
27 26 115 0 Wednesday, February 4, 2009 5:32 AM
20 17 182 12 Friday, March 6, 2020 11:07 AM
27 28 120 2 Friday, June 29, 2012 4:14 AM
no 3 Never
36 31 122 2 Monday, March 9, 2020 3:45 PM
19 129 9 Friday, December 2, 2022 1:37 PM
26 30 113 0 Tuesday, February 10, 2009 12:47 AM
29 22 133 7 Monday, February 21, 2022 12:04 PM
24 18 214 12 Monday, May 14, 2018 9:41 PM
26 14 196 7 Sunday, October 11, 2020 12:32 PM
37 26 204 1 Saturday, February 26, 2022 1:22 PM
26 17 202 3 Wednesday, October 3, 2012 2:58 AM
yes 4 Friday, May 1, 2015 8:30 PM
22 25 155 12 Thursday, August 26, 2010 11:03 PM
22
about 1877
146 3 Saturday, May 23, 2020 10:28 AM
22 17 186 0 Tuesday, March 28, 2017 12:35 AM
36 17 196 2 Sunday, October 11, 2020 8:06 PM
40 41 136 9 Thursday, January 18, 2018 8:21 AM
32 15 177 5 Saturday, August 19, 2017 6:03 AM
22 19 171 5 Friday, November 12, 2010 8:58 PM
16 127 11 Monday, August 10, 2009 5:44 PM
no 12 Never
18 20 115 4 Saturday, July 11, 2009 6:27 PM
24 22 160 4 Sunday, August 27, 2023 11:49 AM
41 40 143 3 Thursday, February 5, 2009 6:14 AM
22 83 0 Thursday, February 5, 2009 6:54 AM
37 30 102 2 Tuesday, February 10, 2009 12:47 AM