Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
27 | 30 | 79 | 0 | Y100 | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 2 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
36 |
before 1826
|
197 | 3 | YES | Y | R | |||||||||
no | 1 | U M | R | ||||||||||||
37 | 29 |
about 1837
|
186 | 5 | YES M | Y | R | ||||||||
yes | 2 | YES | Y | ||||||||||||
46 | 180 | 0 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
164 | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 |
about 1837
|
186 | 9 | YES | Y | R | |||||||||
yes | 1 | YES | R | ||||||||||||
no | 6 | U | Y | R | |||||||||||
26 |
estimated 1845
|
178 | 4 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
|