Individuals with surname Miller, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 48 | 99 | 0 | Y100 | Y | ||||||||||
45 | 33 | 145 | 4 | YES | Y | ||||||||||
47 | 20 | 129 | 0 | YES | Y | ||||||||||
38 | 200 | 0 | YES M | Y | R | ||||||||||
45 | 15 | 193 | 8 | YES M | Y | ||||||||||
22 | 16 |
about 1847
|
176 | 6 | YES | Y | |||||||||
45 | 48 | 87 | 0 | Y100 M | Y | R | |||||||||
22 | 25 | 122 | 3 | YES | Y | ||||||||||
39 | 14 | 200 | 9 | YES | Y | ||||||||||
24 | 31 |
about 1829
|
194 | 6 | YES | Y | R | ||||||||
33 | 25 | 202 | 2 | YES M | Y | R | |||||||||
no | 1 | U M | R | ||||||||||||
23 | 20 | 154 | 7 | YES | Y | ||||||||||
28 | 123 | 0 | YES | Y | |||||||||||
22 | 140 | 0 | YES | Y | |||||||||||
27 | 22 | 137 | 0 | YES | Y | ||||||||||
27 | 21 | 145 | 0 | YES | Y | ||||||||||
19 | 111 | 0 | YES | Y | |||||||||||
20 | 80 | 0 | Y100 | Y | |||||||||||
|