Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | R | |||||||||||
20 | 130 | 1 | YES | Y | R | ||||||||||
26 | 296 | 7 | YES | Y | |||||||||||
32 | 27 | 102 | 0 | YES | Y | ||||||||||
25 | 142 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
47 | 177 | 1 | YES M | Y | R | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
35 | 32 |
before 1862
|
161 | 4 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 31 |
about 1807
|
216 | 4 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 7 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 2 | U | R | ||||||||||||
yes | 10 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
|