Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
26 | 25 | 94 | 0 | Y100 | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
18 | 15 | 90 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
16 | 17 |
estimated 1820
|
203 | 3 | YES | Y | R | ||||||||
39 | 26 | 182 | 5 | YES | Y | ||||||||||
26 | 28 | 84 | 0 | Y100 | Y | ||||||||||
|