Individuals with surname James, W…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 22 | 123 | 3 | YES | Y | ||||||||||
27 | 28 | 120 | 2 | YES | Y | ||||||||||
19 | 24 | 195 | 0 | YES M | Y | ||||||||||
23 | 34 | 191 | 5 | YES M | Y | ||||||||||
31 | 30 |
about 1840
|
183 | 8 | YES M | Y | |||||||||
20 | 16 | 169 | 4 | YES | Y | ||||||||||
19 | 19 | 155 | 15 | YES | Y | ||||||||||
28 | 23 | 202 | 6 | YES | Y | ||||||||||
26 | 27 | 151 | 1 | YES | Y | R | |||||||||
20 | 31 | 111 | 3 | YES | Y | ||||||||||
|