Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 30 | 124 | 10 | YES | Y | ||||||||||
24 | 22 | 162 | 7 | YES | Y | ||||||||||
28 | 14 |
estimated 1838
|
185 | 11 | YES | Y | |||||||||
52 | 43 | 160 | 11 | YES | Y | R | |||||||||
23 | 25 | 123 | 11 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
19 | 19 | 134 | 7 | YES | Y | ||||||||||
33 | 32 | 134 | 0 | YES | Y | ||||||||||
37 | 117 | 0 | YES | Y | |||||||||||
28 | 31 | 131 | 5 | YES | Y | ||||||||||
25 | 21 | 164 | 8 | YES | Y | ||||||||||
26 | 117 | 4 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 22 |
about 1850
|
173 | 6 | YES | Y | |||||||||
32 | 27 | 205 | 4 | YES | Y | ||||||||||
|