Families — Clark

Individuals with surname Clark

Given names Surname Age Given names Surname Age Marriage Place Last change
21 24 140 4 Wednesday, November 28, 2012 9:43 AM
30 76 0 Tuesday, October 27, 2009 11:20 PM
29 33 134 5 Wednesday, June 13, 2012 9:51 PM
27 20 114 9 Thursday, February 18, 2021 12:01 PM
19 87 0 Tuesday, October 27, 2009 11:18 PM
25 24 204 0 Saturday, February 26, 2022 12:50 PM
40 32 197 0 Sunday, July 26, 2020 11:58 AM
30 21 191 5 Wednesday, June 12, 2013 5:18 AM
32 29 220 0 Saturday, May 22, 2021 12:02 PM
25 20 154 2 Tuesday, November 10, 2015 1:49 AM
22 19 163 0 Tuesday, November 27, 2012 4:40 AM
24 18 197 0 Monday, March 23, 2015 7:23 AM
43 21 194 0 Tuesday, October 20, 2020 9:58 AM
22 162 1 Tuesday, February 10, 2015 4:28 AM
25 21 122 2 Friday, February 14, 2020 4:22 PM
40 23 137 6 Monday, May 7, 2012 8:07 PM
25 21 94 0 Thursday, February 5, 2009 6:54 AM
yes 0 Monday, June 26, 2023 2:36 PM
24 23 167 8 Thursday, September 9, 2021 9:20 AM
22 168 0 Wednesday, November 4, 2009 5:50 PM
27 19 114 0 Thursday, February 18, 2021 11:30 AM
28 31 146 3 Wednesday, June 23, 2021 11:25 AM
28 20 200 9 Sunday, February 1, 2015 5:07 AM
69 151 0 Sunday, February 1, 2015 5:15 AM
57 38 95 0 Wednesday, November 28, 2012 9:42 AM
23 93 0 Tuesday, December 30, 2008 6:23 AM
26 176 0 Sunday, March 31, 2013 10:25 PM
no 3 Never
25 13 203 0 Wednesday, March 9, 2022 10:03 AM
30 20 196 3 Saturday, June 20, 2015 4:35 AM
35 34 226 1 Saturday, May 12, 2018 3:38 PM
19 19 176 0 Thursday, October 28, 2021 10:42 PM
22 25 187 7 Thursday, April 12, 2012 11:39 PM
23 20 193 5 Thursday, September 9, 2021 9:29 AM
yes 1 Tuesday, May 24, 2011 2:40 AM
25 18 140 0 Monday, July 12, 2010 1:05 AM
36 22 123 0 Friday, December 12, 2008 11:17 PM
20 128 0 Monday, July 12, 2010 1:13 AM
32 21 127 6 Tuesday, November 24, 2009 4:12 AM
60
about 1798
225 4 Friday, November 15, 2019 11:16 AM
23 19 198 0 Friday, November 15, 2019 11:29 AM
19 182 0 Monday, February 20, 2023 10:13 AM
37 24 153 10 Thursday, June 11, 2009 2:43 AM
no 3 Never
18 26
about 1854
169 10 Tuesday, April 3, 2012 5:14 AM
no 11 Never
55 17 184 7 Monday, January 25, 2021 10:29 AM
23 15 174 6 Tuesday, December 28, 2021 2:58 PM
33 32 157 0 Monday, January 30, 2017 11:32 PM
yes 1 Thursday, June 11, 2009 2:36 AM
35 24
estimated 1848
175 8 Thursday, October 28, 2021 9:36 PM
24 20 147 6 Friday, March 5, 2010 9:51 PM
no 0 Never
22 19 153 12 Thursday, February 18, 2021 11:45 AM
22 17 182 11 Friday, August 4, 2023 11:02 AM
21 21 159 11 Wednesday, June 9, 2010 6:17 AM
21 18 163 4 Wednesday, June 24, 2020 1:54 PM
79 124 3 Tuesday, December 28, 2010 9:43 PM
21 19 135 0 Monday, July 12, 2010 1:10 AM
21 24 158 0 Tuesday, February 22, 2022 7:15 PM
20 21 212 8 Thursday, October 28, 2021 11:07 PM
21 19 167 0 Tuesday, February 22, 2022 2:13 PM
30 27 181 8 Wednesday, November 17, 2021 7:28 PM
61 32 207 1 Monday, March 7, 2022 1:25 PM
53 186 0 Monday, March 7, 2022 1:24 PM
22 23 162 0 Tuesday, February 22, 2022 1:53 PM
33 23 153 10 Tuesday, July 13, 2010 3:39 AM
30 19
about 1843
180 8 Monday, June 20, 2022 10:32 AM
19 21 151 8 Tuesday, March 24, 2009 8:13 PM
67 54 167 12 Tuesday, December 28, 2021 2:46 PM
26 20 160 0 Tuesday, November 27, 2012 4:40 AM
21 17 93 0 Tuesday, October 27, 2009 1:13 AM
no 0 Never
yes 1 Friday, December 12, 2008 11:17 PM
33 22 130 1 Wednesday, September 5, 2018 7:50 PM
26 17 203 2 Thursday, August 27, 2015 5:19 AM
30 189 4 Monday, March 23, 2015 7:11 AM
25 17 205 8 Wednesday, November 22, 2017 8:31 AM
38 43 179 1 Saturday, September 28, 2013 6:55 PM
29 26 103 0 Thursday, April 12, 2012 9:41 PM
20 17 195 10 Thursday, May 11, 2023 12:45 PM
22 21 122 3 Friday, June 22, 2012 2:29 AM
40 17 213 7 Saturday, June 25, 2016 7:46 AM
44 30 204 5 Monday, June 20, 2022 10:42 AM