Individuals with surname Miller
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
47 | 20 | 129 | 0 | YES | Y | ||||||||||
23 | 19 | 154 | 0 | YES | Y | ||||||||||
24 | 25 | 178 | 8 | YES | Y | R | |||||||||
30 |
about August 1859
|
164 | 1 | YES M | Y | ||||||||||
23 | 32 | 162 | 6 | YES M | Y | ||||||||||
23 |
about 1801
|
222 | 6 | YES M | Y | R | |||||||||
51 | 200 | 0 | YES M | Y | R | ||||||||||
25 | 16 | 187 | 12 | YES M | Y | ||||||||||
34 | 25 |
about 1794
|
229 | 1 | YES | Y | R | ||||||||
131 | 1 | YES | Y | R | |||||||||||
145 | 1 | YES | Y | R | |||||||||||
24 | 20 | 150 | 0 | YES | Y | ||||||||||
23 | 22 | 161 | 6 | YES | Y | ||||||||||
31 | 26 | 138 | 2 | YES | Y | ||||||||||
25 | 21 | 170 | 9 | YES | Y | ||||||||||
23 | 20 |
about 1806
|
217 | 10 | YES | Y | R | ||||||||
22 |
before June 26, 1790
|
233 | 5 | YES M | Y | R | |||||||||
37 | 227 | 3 | YES M | Y | R | ||||||||||
47 | 48 | 99 | 0 | Y100 | Y | ||||||||||
15 |
about 1819
|
204 | 2 | YES M | Y | R | |||||||||
25 | 21 |
about 1825
|
198 | 5 | YES M | Y | |||||||||
29 | 16 | 199 | 0 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
38 | 29 | 175 | 0 | YES M | Y | R | |||||||||
25 | 96 | 0 | Y100 | Y | |||||||||||
45 | 33 | 145 | 4 | YES | Y | ||||||||||
38 | 200 | 0 | YES M | Y | R | ||||||||||
45 | 15 | 193 | 8 | YES M | Y | ||||||||||
22 | 16 |
about 1847
|
176 | 6 | YES | Y | |||||||||
45 | 48 | 87 | 0 | Y100 M | Y | R | |||||||||
22 | 25 | 122 | 3 | YES | Y | ||||||||||
39 | 14 | 200 | 9 | YES | Y | ||||||||||
24 | 31 |
about 1829
|
194 | 6 | YES | Y | R | ||||||||
33 | 25 | 202 | 2 | YES M | Y | R | |||||||||
no | 1 | U M | R | ||||||||||||
23 | 20 | 154 | 7 | YES | Y | ||||||||||
28 | 123 | 0 | YES | Y | |||||||||||
22 | 140 | 0 | YES | Y | |||||||||||
27 | 22 | 137 | 0 | YES | Y | ||||||||||
27 | 21 | 145 | 0 | YES | Y | ||||||||||
19 | 111 | 0 | YES | Y | |||||||||||
20 | 80 | 0 | Y100 | Y | |||||||||||
about 1922
|
4 | U M | Y | ||||||||||||
30 | 17 | 138 | 0 | YES | Y | ||||||||||
51 | 213 | 4 | YES M | Y | R | ||||||||||
169 | 6 | YES | Y | R | |||||||||||
22 | 21 | 205 | 11 | YES | Y | R | |||||||||
26 | 18 | 84 | 0 | Y100 | Y | ||||||||||
33 | 154 | 0 | YES M | Y | R | ||||||||||
46 | 141 | 3 | YES M | Y | |||||||||||
24 | 15 | 186 | 14 | YES | Y | ||||||||||
21 | 23 | 195 | 4 | YES | Y | R | |||||||||
27 | 19 | 220 | 7 | YES M | Y | R | |||||||||
15 |
estimated 1808
|
215 | 2 | YES M | Y | ||||||||||
20 | 19 | 190 | 11 | YES | Y | R | |||||||||
19 | 20 | 162 | 0 | YES | Y | ||||||||||
22 | 15 | 192 | 1 | YES | Y | ||||||||||
28 | 31 | 168 | 0 | YES M | Y | ||||||||||
26 | 28 | 88 | 0 | Y100 | Y | ||||||||||
22 | 21 |
before 1838
|
185 | 1 | YES M | Y | |||||||||
29 | 22 | 168 | 9 | YES | Y | ||||||||||
32 | 21 | 162 | 0 | YES | Y | ||||||||||
18 | 182 | 0 | YES M | Y | |||||||||||
no | 10 | U | Y | ||||||||||||
31 | 23 | 148 | 3 | YES | Y | ||||||||||
24 | 21 | 194 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 |
before October 7, 1792
|
230 | 0 | YES M | Y | R | |||||||||
36 | 23 |
after October 7, 1792
|
230 | 6 | YES M | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
45 | 33 | 208 | 5 | YES M | Y | R | |||||||||
29 | 21 |
about 1803
|
220 | 1 | YES M | Y | R | ||||||||
22 | 17 | 174 | 0 | YES M | Y | ||||||||||
46 | 34 | 157 | 1 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
18 | 20 | 190 | 11 | YES M | Y | ||||||||||
163 | 1 | YES | Y | R | |||||||||||
22 | 131 | 1 | YES | Y | R | ||||||||||
29 | 209 | 2 | YES M | Y | R | ||||||||||
195 | 0 | YES M | Y | R | |||||||||||
21 | 18 | 109 | 4 | YES | Y | ||||||||||
25 | 33 | 102 | 0 | YES D M | Y | ||||||||||
26 | 15 | 169 | 6 | YES | Y | ||||||||||
30 | 20 | 89 | 0 | Y100 | Y | ||||||||||
29 | 19 | 110 | 5 | YES | Y | ||||||||||
24 | 19 | 190 | 0 | YES | Y | ||||||||||
22 | 19 | 143 | 2 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
35 | 36 | 228 | 2 | YES M | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 16 |
about 1812
|
211 | 1 | YES M | Y | |||||||||
31 | 17 | 210 | 4 | YES M | Y | ||||||||||
21 | 19 | 160 | 0 | YES | Y | ||||||||||
24 | 21 |
about 1843
|
180 | 11 | YES | Y | R | ||||||||
about 1886
|
1 | U M | Y | ||||||||||||
36 | 23 | 176 | 0 | YES | Y | ||||||||||
19 | 149 | 0 | YES | Y | |||||||||||
|