Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 31 | 109 | 0 | YES | Y | ||||||||||
25 | 22 | 123 | 2 | YES M | Y | ||||||||||
39 | 36 | 108 | 2 | YES D M | Y | ||||||||||
34 | 15 |
about 1812
|
211 | 14 | YES M | Y | |||||||||
28 | 24 | 149 | 0 | YES | Y | ||||||||||
24 | 19 | 195 | 0 | YES M | Y | ||||||||||
31 | 27 | 186 | 8 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 15 | 196 | 0 | YES M | Y | ||||||||||
22 | 17 |
about 1823
|
200 | 1 | YES M | Y | |||||||||
20 | 21 | 171 | 0 | YES | Y | ||||||||||
28 | 26 | 192 | 7 | YES M | Y | ||||||||||
26 | 25 | 159 | 0 | YES | Y | ||||||||||
31 | 28 | 225 | 9 | YES M | Y | R | |||||||||
27 | 22 | 188 | 6 | YES | Y | ||||||||||
19 | 183 | 0 | YES | Y | |||||||||||
43 | 18 | 144 | 0 | YES | Y | ||||||||||
25 | 25 |
about 1795
|
228 | 2 | YES M | Y | |||||||||
32 | 19 | 197 | 7 | YES M | Y | ||||||||||
22 | 17 | 165 | 0 | YES | Y | ||||||||||
20 | 19 | 195 | 5 | YES | Y | ||||||||||
38 | 23 | 160 | 5 | YES M | Y | ||||||||||
26 | 20 |
about 1829
|
194 | 1 | YES M | Y | |||||||||
24 | 16 | 165 | 0 | YES | Y | ||||||||||
|