Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 82 | 73 | M | YES | Y100 | ||||||||||
147 | 0 | 64 | 83 | M | YES | Y100 | ||||||||||
219 | 5 | 193 | 25 | F | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
about 1829
|
194 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | 62 | 89 | F | YES | Y100 | ||||||||||
about 1822
|
201 | 5 | M | YES | Y100 | R | ||||||||||
estimated 1776
|
247 | 12 | 185 | 61 | M | YES | YES | |||||||||
about 1807
|
216 | 8 | 147 | 69 | M | YES | YES | |||||||||
195 | 12 | 118 | 77 | M | YES | YES | ||||||||||
177 | 0 | 174 | 3 | M | YES | YES | ||||||||||
158 | 0 | 71 | 87 | M | YES | Y100 | ||||||||||
about 1814
|
209 | 9 | F | YES | Y100 | R | ||||||||||
168 | 0 | 87 | 80 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 166 | 23 | M | YES | YES | ||||||||||
212 | 0 | 134 | 78 | F | YES | YES | ||||||||||
171 | 0 | 94 | 76 | F | YES | Y100 | ||||||||||
143 | 2 | 66 | 77 | F | YES | Y100 | ||||||||||
206 | 12 | 125 | 81 | F | YES | YES | ||||||||||
177 | 0 | 98 | 79 | F | YES | Y100 | ||||||||||
153 | 1 | 124 | 28 | F | YES | YES | ||||||||||
145 | 0 | 101 | 44 | F | YES | YES | R | |||||||||
165 | 14 | 87 | 78 | F | YES | Y100 | R | |||||||||
140 | 2 | 98 | 42 | F | YES | Y100 | ||||||||||
186 | 9 | 120 | 66 | F | YES | YES | ||||||||||
104 | 0 | F | YES | YES | ||||||||||||
about 1847
|
176 | 0 | M | YES | Y100 | |||||||||||
131 | 1 | 58 | 72 | M | YES | Y100 | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
193 | 9 | 117 | 76 | M | YES | YES | ||||||||||
155 | 1 | 71 | 84 | M | YES | Y100 | ||||||||||
150 | 0 | 74 | 76 | M | YES | Y100 | ||||||||||
173 | 12 | 102 | 71 | M | YES | YES | ||||||||||
181 | 0 | 100 | 80 | M | YES | Y100 | ||||||||||
227 | 5 | 167 | 60 | F | YES | YES | R | |||||||||
280 | 1 | M | YES | YES | R | |||||||||||
209 | 0 | 186 | 23 | M | YES | YES | ||||||||||
163 | 0 | 86 | 77 | M | YES | Y100 | ||||||||||
214 | 11 | 125 | 88 | F | YES | YES | ||||||||||
about 1849
|
174 | 0 | M | YES | Y100 | |||||||||||
204 | 0 | 195 | 9 | M | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
about 1828
|
195 | 0 | M | YES | Y100 | |||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | 125 | 19 | M | YES | YES | ||||||||||
166 | 0 | 89 | 77 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1863
|
160 | 0 | 71 | 89 | F | YES | Y100 | R | ||||||||
196 | 0 | 106 | 90 | F | YES | YES | ||||||||||
160 | 0 | 108 | 52 | F | YES | YES | ||||||||||
146 | 0 | 75 | 71 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
127 | 1 | 50 | 77 | F | YES | Y100 | ||||||||||
about 1822
|
201 | 5 | F | YES | Y100 | R | ||||||||||
about 1861
|
162 | 0 | F | YES | Y100 | |||||||||||
145 | 0 | 81 | 63 | F | YES | Y100 | ||||||||||
253 | 7 | F | YES | YES | R | |||||||||||
241 | 8 | 202 | 39 | F | YES | YES | R | |||||||||
199 | 0 | 117 | 82 | F | YES | YES | ||||||||||
193 | 0 | 152 | 41 | F | YES | YES | ||||||||||
175 | 0 | 91 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | 49 | 86 | F | YES | Y100 | ||||||||||
169 | 0 | 82 | 87 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 125 | 15 | F | YES | YES | ||||||||||
152 | 0 | 83 | 68 | F | YES | Y100 | ||||||||||
170 | 0 | 92 | 77 | F | YES | Y100 | ||||||||||
171 | 12 | 97 | 74 | F | YES | Y100 | ||||||||||
about 1836
|
187 | 0 | 111 | 76 | M | YES | YES | |||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
195 | 12 | 140 | 55 | F | YES | YES | ||||||||||
217 | 13 | 155 | 61 | F | YES | YES | ||||||||||
163 | 0 | 79 | 84 | F | YES | Y100 | ||||||||||
158 | 0 | 127 | 30 | M | YES | YES | ||||||||||
174 | 0 | 105 | 68 | F | YES | YES | ||||||||||
279 | 1 | F | YES | YES | R | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 127 | 30 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
166 | 3 | M | YES | Y100 | |||||||||||
142 | 0 | 128 | 14 | M | YES | YES | ||||||||||
158 | 0 | 78 | 80 | M | YES | Y100 | R | |||||||||
about 1899
|
124 | 0 | 45 | 78 | F | YES | Y100 | |||||||||
about 1859
|
164 | 0 | M | YES | Y100 | |||||||||||
189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
|