Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | 78 | 74 | F | YES | Y100 | ||||||||||
140 | 0 | 55 | 85 | F | YES | Y100 | ||||||||||
151 | 0 | 127 | 24 | F | YES | YES | ||||||||||
about 1779
|
244 | 10 | 159 | 84 | F | YES | YES | R | ||||||||
about 1817
|
206 | 3 | 145 | 61 | F | YES | YES | R | ||||||||
136 | 0 | 63 | 73 | F | YES | Y100 | ||||||||||
about 1807
|
216 | 3 | 180 | 36 | M | YES | YES | R | ||||||||
177 | 10 | 93 | 84 | F | YES | Y100 | ||||||||||
149 | 0 | 61 | 88 | M | YES | Y100 | ||||||||||
190 | 10 | 117 | 73 | M | YES | YES | ||||||||||
about 1817
|
206 | 3 | 145 | 61 | F | YES | YES | R | ||||||||
183 | 0 | 94 | 88 | F | YES | Y100 | ||||||||||
about 1799
|
224 | 9 | 157 | 66 | F | YES | YES | R | ||||||||
137 | 0 | 51 | 86 | F | YES | Y100 | ||||||||||
138 | 0 | 55 | 83 | F | YES | Y100 | ||||||||||
146 | 0 | 62 | 84 | F | YES | Y100 | ||||||||||
144 | 0 | 67 | 77 | M | YES | Y100 | ||||||||||
estimated 1857
|
166 | 1 | F | YES | Y100 | R | ||||||||||
186 | 0 | 123 | 62 | M | YES | YES | ||||||||||
142 | 3 | 101 | 41 | F | YES | YES | ||||||||||
|