Individuals — Burcher

Given names Surname Sosa Birth Place Death Age Place Last change
169 0 101 68 Thursday, July 29, 2010 5:41 AM
173 0 104 69 Wednesday, October 2, 2019 11:17 AM
194 0 194 0 Monday, May 12, 2014 6:28 AM
171 0 90 80 Tuesday, October 8, 2019 8:36 PM
205 11 116 88 Thursday, May 2, 2019 9:03 PM
180 9 111 68 Sunday, July 21, 2019 11:32 AM
186 0 107 78 Saturday, June 15, 2019 12:14 AM
192 0 118 73 Monday, June 3, 2019 10:48 PM
196 7 118 78 Saturday, November 24, 2018 10:50 PM
173 0 92 81 Thursday, July 29, 2010 5:32 AM
196 0 175 21 Wednesday, May 29, 2019 8:42 PM
163 0 Thursday, July 29, 2010 5:44 AM
167 0 95 71 Sunday, April 29, 2018 11:46 AM
199 0 200 0 Monday, May 12, 2014 6:32 AM
226 9 152 73 Saturday, November 24, 2018 10:50 PM
198 0 114 84 Wednesday, May 29, 2019 7:25 PM
159 0 78 81 Thursday, July 29, 2010 5:45 AM
160 0 159 1 Wednesday, July 15, 2020 4:22 PM
about 1796
227 9 185 42 Saturday, November 24, 2018 10:50 PM
201 7 128 73 Wednesday, March 27, 2019 7:34 PM
171 0 Thursday, July 29, 2010 5:40 AM
203 3 170 32 Wednesday, March 27, 2019 7:31 PM
166 0 93 73 Thursday, July 29, 2010 5:42 AM
130 1 Sunday, January 3, 2010 8:58 PM