Individuals — Burgess

Given names Surname Sosa Birth Place Death Age Place Last change
130 0 38 92 Thursday, February 5, 2009 6:57 AM
159 0 138 21 Saturday, July 31, 2021 11:38 AM
161 0 Wednesday, June 26, 2013 4:46 AM
181 6 117 64 Wednesday, June 26, 2013 5:20 AM
159 0 138 21 Saturday, July 31, 2021 11:38 AM
183 9 142 41 Tuesday, November 24, 2009 9:55 PM
156 0 Thursday, September 17, 2009 6:35 PM
122 0 Tuesday, November 24, 2009 8:31 AM
160 0 86 74 Tuesday, November 24, 2009 8:43 PM
160 0 89 71 Tuesday, September 16, 2014 7:59 AM
159 0 86 72 Monday, September 13, 2021 7:53 PM
152 0 Tuesday, September 16, 2014 7:44 AM
0 Wednesday, September 16, 2009 8:53 PM
159 0 86 72 Monday, September 13, 2021 7:53 PM
148 0 146 2 Friday, September 18, 2009 2:53 AM
223 6 151 72 Tuesday, November 24, 2009 8:33 PM
208 0 Tuesday, June 10, 2014 4:51 AM
160 0 Thursday, September 17, 2009 5:57 PM
186 8 106 80 Friday, June 14, 2019 11:36 PM
156 0 77 78 Saturday, November 24, 2018 10:50 PM
159 0 125 34 Wednesday, June 26, 2013 5:21 AM
161 0 122 39 Thursday, September 17, 2009 6:38 PM
122 0 Tuesday, November 24, 2009 8:30 AM
178 6 83 94 Thursday, September 17, 2009 6:51 PM
164 0 162 2 Thursday, September 17, 2009 8:44 PM
165 0 105 60 Monday, March 23, 2020 11:15 AM
193 0 125 67 Saturday, June 1, 2019 5:36 AM
193 0 125 67 Saturday, June 1, 2019 5:36 AM
215 11 140 74 Sunday, January 2, 2011 6:46 PM
152 0 151 1 Friday, September 18, 2009 2:51 AM
0 129 Monday, October 24, 2022 10:49 AM
159 0 91 68 Thursday, September 17, 2009 5:48 PM
166 0 91 75 Wednesday, June 22, 2022 8:30 PM
152 0 94 58 Wednesday, June 26, 2013 5:26 AM
149 0 Tuesday, September 16, 2014 7:45 AM
191 9 Friday, June 18, 2010 3:08 AM
172 0 89 83 Wednesday, September 16, 2009 8:54 PM
162 0 Saturday, September 18, 2010 8:48 AM
155 0 153 2 Friday, September 18, 2009 2:47 AM
154 0 Tuesday, September 16, 2014 7:44 AM
143 0 92 51 Sunday, June 14, 2020 9:16 PM
144 0 Friday, September 18, 2009 2:54 AM
138 3 57 80 Friday, November 11, 2011 6:52 AM
148 6 67 81 Thursday, November 22, 2018 9:08 AM
133 0 72 61 Tuesday, February 10, 2009 12:47 AM
160 0 73 87 Thursday, September 17, 2009 5:49 PM
0 Saturday, October 31, 2009 9:48 PM
175 0 78 96 Wednesday, September 16, 2009 8:53 PM
187 4 154 32 Tuesday, November 24, 2009 8:31 PM
159 6 82 77 Tuesday, November 24, 2009 4:13 AM
119 0 Tuesday, November 24, 2009 8:29 AM
125 0 37 87 Wednesday, February 11, 2009 8:32 PM
215 11 140 74 Sunday, January 2, 2011 6:46 PM
157 0 Tuesday, September 16, 2014 7:35 AM
109 2 42 66 Thursday, August 20, 2009 11:16 PM
163 0 76 87 Thursday, September 17, 2009 5:51 PM
150 0
after 1881
142 8 Friday, September 18, 2009 2:52 AM
157 0 77 79 Thursday, September 17, 2009 5:48 PM
187 9 Thursday, September 17, 2009 7:01 PM
163 0
after 1881
142 21 Tuesday, November 24, 2009 8:43 PM
0 Friday, September 18, 2009 2:50 AM
176 6 84 91 Thursday, September 17, 2009 6:50 PM
154 0 68 86 Thursday, September 17, 2009 6:37 PM
124 0 Tuesday, November 24, 2009 8:30 AM
about 1801
222 3 167 54 Saturday, June 28, 2014 6:21 AM
about 1772
251 3 189 62 Tuesday, May 10, 2022 10:29 AM
219 0 Tuesday, May 10, 2022 12:00 PM
217 6 149 67 Tuesday, July 1, 2014 3:14 AM
196 9 110 85 Sunday, August 6, 2023 12:51 PM
170 0 99 70 Wednesday, September 16, 2009 7:08 PM
186 6 128 57 Saturday, June 15, 2019 12:09 AM
156 0 97 59 Wednesday, June 26, 2013 5:23 AM
158 0 81 77 Tuesday, November 24, 2009 8:42 PM
about 1782
241 9 166 75 Saturday, August 6, 2016 3:17 AM
about 1807
216 6 134 82 Thursday, March 7, 2013 5:01 AM
about 1801
222 4 159 63 Tuesday, May 10, 2022 11:36 AM
148 0 Wednesday, June 26, 2013 5:09 AM
161 0 Thursday, March 11, 2010 10:39 PM
about 1875
148 1 74 74 Wednesday, February 4, 2009 6:03 AM
about 1804
219 6 169 50 Saturday, October 22, 2011 9:11 PM
181 4 98 83 Thursday, September 17, 2009 6:11 PM
118 0 59 59 Saturday, November 24, 2018 10:50 PM
127 0 Tuesday, November 24, 2009 8:29 AM
about 1843
180 9 98 82 Monday, September 21, 2009 8:45 PM
about 1782
241 9 166 75 Saturday, August 6, 2016 3:17 AM
126 0 Tuesday, November 24, 2009 3:58 AM
145 0 64 81 Tuesday, September 16, 2014 7:51 AM
226 9 148 77 Tuesday, May 10, 2022 10:35 AM
7 121 Tuesday, May 8, 2012 9:27 PM
177 0 100 77 Monday, June 28, 2021 12:02 PM
134 1 61 72 Sunday, December 28, 2008 2:56 AM
158 0 Thursday, September 17, 2009 6:01 PM
154 0 86 68 Wednesday, June 26, 2013 5:24 AM
162 0 94 68 Tuesday, September 16, 2014 7:52 AM
about 1803
220 0 162 58 Tuesday, December 2, 2014 11:08 AM
168 0 82 85 Wednesday, September 16, 2009 8:55 PM
190 8 102 88 Saturday, June 8, 2019 12:34 PM
155 1 88 66 Wednesday, February 4, 2009 6:03 AM