Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 38 | 92 | F | YES | Y100 | ||||||||||
159 | 0 | 138 | 21 | F | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
181 | 6 | 117 | 64 | F | YES | YES | R | |||||||||
159 | 0 | 138 | 21 | F | YES | YES | ||||||||||
183 | 9 | 142 | 41 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
160 | 0 | 89 | 71 | F | YES | Y100 | ||||||||||
159 | 0 | 86 | 72 | F | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
159 | 0 | 86 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | 146 | 2 | M | YES | YES | ||||||||||
223 | 6 | 151 | 72 | F | YES | YES | ||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
186 | 8 | 106 | 80 | F | YES | YES | ||||||||||
156 | 0 | 77 | 78 | F | YES | Y100 | ||||||||||
159 | 0 | 125 | 34 | M | YES | YES | ||||||||||
161 | 0 | 122 | 39 | F | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
178 | 6 | 83 | 94 | F | YES | Y100 | ||||||||||
164 | 0 | 162 | 2 | F | YES | YES | ||||||||||
165 | 0 | 105 | 60 | F | YES | YES | ||||||||||
193 | 0 | 125 | 67 | F | YES | YES | ||||||||||
193 | 0 | 125 | 67 | F | YES | YES | ||||||||||
215 | 11 | 140 | 74 | F | YES | YES | R | |||||||||
152 | 0 | 151 | 1 | F | YES | YES | ||||||||||
0 | 129 | M | YES | YES | R | |||||||||||
159 | 0 | 91 | 68 | M | YES | Y100 | ||||||||||
166 | 0 | 91 | 75 | F | YES | Y100 | ||||||||||
152 | 0 | 94 | 58 | F | YES | Y100 | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
191 | 9 | F | YES | Y100 | R | |||||||||||
172 | 0 | 89 | 83 | F | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | 153 | 2 | F | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 92 | 51 | F | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
138 | 3 | 57 | 80 | F | YES | Y100 | R | |||||||||
148 | 6 | 67 | 81 | F | YES | Y100 | R | |||||||||
133 | 0 | 72 | 61 | M | YES | Y100 | R | |||||||||
160 | 0 | 73 | 87 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
175 | 0 | 78 | 96 | M | YES | Y100 | ||||||||||
187 | 4 | 154 | 32 | M | YES | YES | ||||||||||
159 | 6 | 82 | 77 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | 37 | 87 | F | YES | Y100 | ||||||||||
215 | 11 | 140 | 74 | F | YES | YES | R | |||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
109 | 2 | 42 | 66 | F | YES | Y100 | R | |||||||||
163 | 0 | 76 | 87 | M | YES | Y100 | ||||||||||
150 | 0 |
after 1881
|
142 | 8 | F | YES | YES | |||||||||
157 | 0 | 77 | 79 | M | YES | Y100 | ||||||||||
187 | 9 | F | YES | Y100 | R | |||||||||||
163 | 0 |
after 1881
|
142 | 21 | F | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
176 | 6 | 84 | 91 | F | YES | Y100 | ||||||||||
154 | 0 | 68 | 86 | F | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
about 1801
|
222 | 3 |
before December 31, 1855
|
167 | 54 | M | YES | YES | R | |||||||
about 1772
|
251 | 3 | 189 | 62 | M | YES | YES | R | ||||||||
219 | 0 | M | YES | YES | ||||||||||||
217 | 6 | 149 | 67 | M | YES | YES | R | |||||||||
196 | 9 | 110 | 85 | M | YES | YES | ||||||||||
170 | 0 | 99 | 70 | M | YES | Y100 | ||||||||||
186 | 6 | 128 | 57 | M | YES | YES | ||||||||||
156 | 0 | 97 | 59 | M | YES | Y100 | ||||||||||
158 | 0 | 81 | 77 | F | YES | Y100 | ||||||||||
about 1782
|
241 | 9 | 166 | 75 | F | YES | YES | R | ||||||||
about 1807
|
216 | 6 | 134 | 82 | F | YES | YES | R | ||||||||
about 1801
|
222 | 4 | 159 | 63 | F | YES | YES | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | R | |||||||||||
about 1875
|
148 | 1 | 74 | 74 | F | YES | Y100 | R | ||||||||
about 1804
|
219 | 6 | 169 | 50 | F | YES | YES | R | ||||||||
181 | 4 | 98 | 83 | F | YES | Y100 | R | |||||||||
118 | 0 | 59 | 59 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1843
|
180 | 9 | 98 | 82 | F | YES | Y100 | |||||||||
about 1782
|
241 | 9 | 166 | 75 | F | YES | YES | R | ||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 64 | 81 | M | YES | Y100 | ||||||||||
226 | 9 | 148 | 77 | F | YES | YES | ||||||||||
7 | 121 | F | YES | YES | R | |||||||||||
177 | 0 | 100 | 77 | F | YES | Y100 | ||||||||||
134 | 1 | 61 | 72 | F | YES | Y100 | R | |||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 86 | 68 | M | YES | Y100 | ||||||||||
162 | 0 | 94 | 68 | M | YES | Y100 | ||||||||||
about 1803
|
220 | 0 | 162 | 58 | M | YES | YES | R | ||||||||
168 | 0 | 82 | 85 | M | YES | Y100 | ||||||||||
190 | 8 | 102 | 88 | M | YES | YES | ||||||||||
155 | 1 | 88 | 66 | M | YES | Y100 | R | |||||||||
|