Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | 76 | 84 | M | YES | Y100 | ||||||||||
185 | 0 | 179 | 6 | M | YES | YES | ||||||||||
123 | 7 | 72 | 51 | F | YES | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
about 1803
|
220 | 13 | 144 | 76 | M | YES | YES | R | ||||||||
153 | 0 | 91 | 62 | M | YES | Y100 | ||||||||||
197 | 0 | 113 | 84 | M | YES | YES | ||||||||||
about 1866
|
157 | 1 | M | YES | Y100 | R | ||||||||||
about 1837
|
186 | 0 | 100 | 86 | F | YES | Y100 | |||||||||
about 1806
|
217 | 13 | 145 | 72 | F | YES | YES | R | ||||||||
estimated 1855
|
168 | 0 | 104 | 64 | F | YES | YES | |||||||||
176 | 0 | 96 | 80 | M | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 104 | 44 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | 112 | 59 | M | YES | YES | ||||||||||
about 1831
|
192 | 0 | 133 | 59 | M | YES | YES | |||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
1 | 92 | F | YES | Y100 | ||||||||||||
148 | 1 | F | YES | Y100 | ||||||||||||
127 | 1 | F | YES | Y100 | ||||||||||||
194 | 14 | 126 | 68 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | 115 | 81 | F | YES | YES | ||||||||||
169 | 0 | 160 | 9 | F | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 135 | 22 | F | YES | YES | ||||||||||
191 | 14 | 108 | 83 | F | YES | YES | ||||||||||
estimated 1872
|
151 | 0 | 88 | 63 | M | YES | Y100 | |||||||||
178 | 0 | 98 | 80 | M | YES | Y100 | ||||||||||
163 | 1 | 115 | 48 | M | YES | YES | ||||||||||
|