Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 0 | 111 | 70 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
139 | 0 | 83 | 56 | F | YES | Y100 | R | |||||||||
203 | 7 | 131 | 71 | F | YES | YES | ||||||||||
203 | 7 | 131 | 71 | F | YES | YES | ||||||||||
203 | 7 | 131 | 71 | F | YES | YES | ||||||||||
203 | 7 | 131 | 71 | F | YES | YES | ||||||||||
197 | 4 | 166 | 30 | F | YES | YES | ||||||||||
189 | 0 | 151 | 37 | F | YES | YES | ||||||||||
124 | 0 | 47 | 76 | F | YES | Y100 | ||||||||||
184 | 0 | 107 | 77 | F | YES | YES | ||||||||||
180 | 0 | 122 | 58 | M | YES | YES | ||||||||||
166 | 0 | 126 | 40 | F | YES | YES | ||||||||||
about 1802
|
221 | 5 | 172 | 49 | F | YES | YES | R | ||||||||
163 | 0 | 94 | 69 | F | YES | Y100 | R | |||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1854
|
169 | 1 | 103 | 66 | M | YES | YES | R | ||||||||
143 | 0 | 79 | 63 | M | YES | Y100 | ||||||||||
193 | 0 | 120 | 72 | F | YES | YES | ||||||||||
0 | 128 | M | YES | YES | ||||||||||||
165 | 0 | 93 | 72 | M | YES | Y100 | ||||||||||
about 1790
|
233 | 11 | 163 | 70 | M | YES | YES | R | ||||||||
202 | 7 | 114 | 88 | M | YES | YES | ||||||||||
about 1854
|
169 | 0 | 89 | 79 | M | YES | Y100 | |||||||||
170 | 0 | 169 | 1 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
179 | 7 | 122 | 56 | F | YES | YES | R | |||||||||
196 | 7 | 121 | 75 | F | YES | YES | ||||||||||
139 | 0 | 60 | 79 | F | YES | Y100 | ||||||||||
167 | 0 | 101 | 66 | F | YES | YES | ||||||||||
192 | 0 | 151 | 40 | F | YES | YES | ||||||||||
221 | 11 | 156 | 65 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 156 | 33 | F | YES | YES | ||||||||||
189 | 0 | 156 | 33 | F | YES | YES | ||||||||||
about 1848
|
175 | 0 | 92 | 83 | F | YES | Y100 | |||||||||
143 | 7 | 57 | 86 | F | YES | Y100 | ||||||||||
177 | 0 | 110 | 67 | F | YES | YES | ||||||||||
198 | 0 | 156 | 42 | M | YES | YES | ||||||||||
158 | 0 | 78 | 80 | M | YES | Y100 | ||||||||||
187 | 11 | 133 | 54 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
156 | 0 | 80 | 76 | M | YES | Y100 | ||||||||||
186 | 0 | 158 | 27 | M | YES | YES | ||||||||||
204 | 7 | 127 | 77 | M | YES | YES | ||||||||||
172 | 0 | 114 | 58 | M | YES | YES | ||||||||||
|