Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 3 | F | YES | Y100 | ||||||||||||
111 | 1 | 33 | 78 | F | YES | Y100 | ||||||||||
149 | 6 | 65 | 84 | F | YES | Y100 | R | |||||||||
0 | 42 | F | Y100 | Y100 | R | |||||||||||
107 | 4 | 26 | 81 | F | YES | Y100 | ||||||||||
113 | 2 | 18 | 95 | M | YES | Y100 | R | |||||||||
177 | 0 | 98 | 78 | F | YES | Y100 | ||||||||||
112 | 3 | 20 | 92 | F | YES | Y100 | ||||||||||
105 | 4 | 14 | 90 | M | YES | Y100 | ||||||||||
146 | 3 | 65 | 81 | M | YES | Y100 | ||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | R | ||||||||||
139 | 3 | 61 | 78 | F | YES | Y100 | ||||||||||
1 |
before 1872
|
151 | M | YES | YES | R | ||||||||||
150 | 6 | 82 | 68 | M | YES | Y100 | ||||||||||
107 | 1 | 53 | 54 | M | YES | Y100 | ||||||||||
1 |
before 1872
|
151 | F | YES | YES | R | ||||||||||
about 1918
|
105 | 1 | 25 | 80 | F | YES | Y100 | R | ||||||||
104 | 4 | 16 | 87 | F | YES | Y100 | ||||||||||
163 | 0 | 89 | 74 | F | YES | Y100 | ||||||||||
148 | 0 | 67 | 80 | M | YES | Y100 | ||||||||||
109 | 1 | 14 | 94 | M | YES | Y100 | ||||||||||
115 | 2 | 31 | 84 | F | YES | Y100 | ||||||||||
181 | 3 | 142 | 39 | M | YES | YES | ||||||||||
about February 1912
|
111 | 0 | 46 | 65 | M | YES | Y100 | |||||||||
|