Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
about 1843
|
180 | 1 | 112 | 68 | F | YES | YES | R | ||||||||
0 | F | YES | Y100 | R | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
about 1823
|
200 | 8 | 153 | 47 | F | YES | YES | R | ||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 104 | 65 | F | YES | YES | ||||||||||
about 1832
|
191 | 11 | 112 | 79 | M | YES | YES | |||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 71 | 76 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
5 | F | YES | Y100 | R | ||||||||||||
176 | 4 | 97 | 79 | M | YES | Y100 | R | |||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | 39 | 74 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1911
|
112 | 0 | 72 | 40 | M | YES | Y100 | |||||||||
145 | 0 | 78 | 67 | M | YES | Y100 | ||||||||||
155 | 0 | 103 | 51 | F | YES | YES | ||||||||||
about 1784
|
239 | 9 | 160 | 78 | F | YES | YES | R | ||||||||
179 | 11 | 120 | 59 | F | YES | YES | ||||||||||
158 | 0 | 78 | 79 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
149 | 0 | 82 | 67 | F | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
|