Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
191 | 13 | 118 | 72 | F | YES | YES | ||||||||||
191 | 13 | 118 | 72 | F | YES | YES | ||||||||||
about 1856
|
167 | 3 | 132 | 35 | F | YES | YES | |||||||||
151 | 0 | 94 | 57 | M | YES | Y100 | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
93 | 0 | 16 | 76 | M | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
163 | 0 | 126 | 37 | F | YES | YES | ||||||||||
193 | 13 | 129 | 64 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
193 | 13 | 129 | 64 | M | YES | YES | ||||||||||
193 | 13 | 129 | 64 | M | YES | YES | ||||||||||
165 | 0 | 118 | 47 | M | YES | YES | ||||||||||
118 | 4 | 26 | 92 | F | YES | Y100 | ||||||||||
estimated 1853
|
170 | 5 | 98 | 72 | F | YES | Y100 | |||||||||
164 | 0 | 123 | 41 | F | YES | YES | ||||||||||
190 | 0 | 107 | 83 | F | YES | YES | ||||||||||
121 | 0 | 93 | 28 | M | YES | Y100 | ||||||||||
116 | 0 | 46 | 70 | M | YES | Y100 | ||||||||||
139 | 0 | 64 | 75 | F | YES | Y100 | R | |||||||||
78 | 0 | 9 | 68 | M | Y100 | Y100 | ||||||||||
162 | 0 | 69 | 93 | M | YES | Y100 | ||||||||||
143 | 7 | 66 | 77 | F | YES | Y100 | ||||||||||
171 | 0 | 170 | 1 | F | YES | YES | ||||||||||
167 | 0 | 96 | 71 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1793
|
230 | 3 | 165 | 65 | M | YES | YES | R | ||||||||
156 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
about 1767
|
256 | 2 | 221 | 35 | F | YES | YES | R | ||||||||
154 | 0 | 107 | 47 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
133 | 4 | 54 | 79 | M | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1805
|
218 | 5 | 147 | 71 | F | YES | YES | |||||||||
193 | 13 | 104 | 89 | F | YES | YES | ||||||||||
167 | 0 | 101 | 66 | F | YES | YES | ||||||||||
about 1934
|
89 | 0 | 39 | 50 | F | Y100 | Y100 | R | ||||||||
154 | 1 | 82 | 72 | F | YES | Y100 | ||||||||||
about 1796
|
227 | 8 | 157 | 70 | F | YES | YES | |||||||||
195 | 0 | 128 | 66 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1842
|
181 | 0 | 98 | 83 | F | YES | Y100 | |||||||||
132 | 5 | 95 | 37 | F | YES | Y100 | ||||||||||
158 | 0 | 87 | 71 | M | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | 93 | 90 | M | YES | Y100 | |||||||||
158 | 1 | M | YES | Y100 | R | |||||||||||
203 | 8 | 126 | 76 | M | YES | YES | R | |||||||||
95 | 0 | 9 | 85 | F | Y100 | Y100 | R | |||||||||
168 | 0 | 98 | 70 | M | YES | Y100 | ||||||||||
158 | 0 | 79 | 79 | M | YES | Y100 | ||||||||||
98 | 0 | 23 | 75 | M | Y100 | Y100 | ||||||||||
170 | 0 | 130 | 40 | F | YES | YES | ||||||||||
202 | 8 | 124 | 77 | F | YES | YES | R | |||||||||
151 | 0 | 74 | 77 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
163 | 0 | 90 | 73 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
91 | 0 | 9 | 82 | M | Y100 | Y100 | ||||||||||
129 | 3 | F | YES | Y100 | ||||||||||||
143 | 4 | F | YES | Y100 | ||||||||||||
about 1803
|
220 | 1 | M | YES | YES | R | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
|