Individuals — Maher

Given names Surname Sosa Birth Place Death Age Place Last change
152 0 Tuesday, June 5, 2018 8:33 AM
119 0 Wednesday, April 27, 2011 3:29 AM
0 Wednesday, April 27, 2011 3:38 AM
191 13 118 72 Tuesday, August 3, 2021 9:12 PM
191 13 118 72 Tuesday, August 3, 2021 9:12 PM
about 1856
167 3 132 35 Sunday, December 20, 2020 10:22 AM
151 0 94 57 Tuesday, June 5, 2018 9:44 AM
4 Wednesday, April 27, 2011 3:30 AM
114 0 Wednesday, April 27, 2011 3:32 AM
93 0 16 76 Saturday, January 25, 2020 10:37 AM
1 Monday, January 19, 2009 5:11 AM
163 0 126 37 Tuesday, October 11, 2016 2:30 AM
193 13 129 64 Tuesday, August 3, 2021 9:15 PM
178 0 Tuesday, January 5, 2021 1:33 PM
193 13 129 64 Tuesday, August 3, 2021 9:15 PM
193 13 129 64 Tuesday, August 3, 2021 9:15 PM
165 0 118 47 Tuesday, June 5, 2018 8:37 AM
118 4 26 92 Monday, December 9, 2019 11:50 AM
estimated 1853
170 5 98 72 Monday, June 4, 2018 3:14 PM
164 0 123 41 Tuesday, June 5, 2018 9:39 AM
190 0 107 83 Wednesday, April 5, 2017 7:40 AM
121 0 93 28 Wednesday, April 27, 2011 3:35 AM
116 0 46 70 Wednesday, April 27, 2011 3:36 AM
139 0 64 75 Tuesday, August 17, 2010 3:11 AM
78 0 9 68 Monday, February 24, 2020 1:00 PM
162 0 69 93 Tuesday, June 5, 2018 8:38 AM
143 7 66 77 Sunday, April 24, 2011 8:50 PM
171 0 170 1 Saturday, November 24, 2018 10:48 PM
167 0 96 71 Tuesday, January 5, 2021 6:22 PM
0 Saturday, November 6, 2010 10:39 PM
0 Wednesday, April 27, 2011 3:32 AM
about 1793
230 3 165 65 Tuesday, August 9, 2011 4:58 AM
156 0 80 75 Tuesday, June 5, 2018 8:35 AM
about 1767
256 2 221 35 Sunday, May 2, 2021 9:26 PM
154 0 107 47 Tuesday, June 5, 2018 9:41 AM
1 Monday, January 19, 2009 5:12 AM
133 4 54 79 Monday, December 9, 2019 11:50 AM
1 Sunday, April 5, 2009 7:42 PM
about 1805
218 5 147 71 Thursday, March 14, 2013 12:34 AM
193 13 104 89 Saturday, January 16, 2021 12:31 PM
167 0 101 66 Friday, January 20, 2012 8:09 PM
about 1934
89 0 39 50 Wednesday, January 22, 2020 10:16 AM
154 1 82 72 Thursday, April 26, 2012 8:35 PM
about 1796
227 8 157 70 Friday, April 16, 2021 12:40 PM
195 0 128 66 Wednesday, July 24, 2019 11:26 AM
1 Tuesday, September 15, 2009 4:38 AM
about 1842
181 0 98 83 Tuesday, January 5, 2021 6:16 PM
132 5 95 37 Thursday, April 26, 2012 8:24 PM
158 0 87 71 Tuesday, January 5, 2021 6:26 PM
about 1840
183 0 93 90 Tuesday, January 5, 2021 1:32 PM
158 1 Thursday, April 26, 2012 8:28 PM
203 8 126 76 Tuesday, January 5, 2021 6:33 PM
95 0 9 85 Wednesday, January 22, 2020 9:59 AM
168 0 98 70 Tuesday, June 5, 2018 8:49 AM
158 0 79 79 Tuesday, June 5, 2018 8:39 AM
98 0 23 75 Wednesday, January 22, 2020 10:01 AM
170 0 130 40 Tuesday, January 5, 2021 6:20 PM
202 8 124 77 Tuesday, January 5, 2021 6:32 PM
151 0 74 77 Sunday, April 1, 2018 9:55 AM
0 Wednesday, April 27, 2011 3:35 AM
163 0 90 73 Tuesday, January 5, 2021 6:25 PM
0 Friday, January 20, 2012 8:08 PM
91 0 9 82 Wednesday, January 22, 2020 10:13 AM
129 3 Wednesday, February 11, 2009 11:03 AM
143 4 Thursday, March 12, 2020 4:58 AM
about 1803
220 1 Monday, March 12, 2012 10:22 PM
160 0 Tuesday, June 5, 2018 8:27 AM