Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 59 | 85 | F | YES | Y100 | ||||||||||
182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
156 | 12 | 71 | 85 | F | YES | Y100 | ||||||||||
about 1814
|
209 | 3 | 139 | 70 | F | YES | YES | R | ||||||||
2 | 116 | M | YES | YES | R | |||||||||||
148 | 0 | 77 | 71 | M | YES | Y100 | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1833
|
190 | 3 | 107 | 83 | F | YES | YES | |||||||||
161 | 0 | 123 | 38 | F | YES | YES | ||||||||||
about 1888
|
135 | 0 | 71 | 64 | M | YES | Y100 | |||||||||
about 1814
|
209 | 3 | 158 | 51 | M | YES | YES | R | ||||||||
178 | 0 | 90 | 87 | F | YES | Y100 | ||||||||||
178 | 0 | 90 | 87 | F | YES | Y100 | ||||||||||
about 1838
|
185 | 3 | 138 | 47 | M | YES | YES | |||||||||
|