Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1808
|
215 | 1 | F | YES | YES | R | ||||||||||
190 | 0 | 119 | 71 | M | YES | YES | ||||||||||
about 1801
|
222 | 4 | 182 | 40 | M | YES | YES | R | ||||||||
187 | 0 | 184 | 2 | M | YES | YES | ||||||||||
about 1884
|
139 | 0 | 82 | 57 | F | YES | Y100 | R | ||||||||
223 | 1 | 138 | 84 | F | YES | YES | ||||||||||
about 1865
|
158 | 6 | 123 | 34 | F | YES | YES | R | ||||||||
206 | 8 | 143 | 63 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
127 | 0 | 73 | 54 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
115 | 0 | 45 | 69 | F | YES | Y100 | ||||||||||
138 | 2 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
227 | 5 | 190 | 37 | F | YES | YES | R | |||||||||
227 | 5 | 190 | 37 | F | YES | YES | R | |||||||||
about 1763
|
260 | 3 |
before May 20, 1843
|
180 | 80 | M | YES | YES | R | |||||||
195 | 1 | 114 | 81 | F | YES | YES | R | |||||||||
118 | 9 | 58 | 59 | F | YES | Y100 | ||||||||||
0 | 84 | M | YES | Y100 | ||||||||||||
about 1759
|
264 | 3 | F | YES | YES | R | ||||||||||
215 | 0 | 138 | 76 | F | YES | YES | ||||||||||
156 | 0 | 102 | 54 | F | YES | YES | R | |||||||||
216 | 1 | 144 | 72 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1745
|
278 | 1 | 201 | 76 | F | YES | YES | R | ||||||||
152 | 0 | 73 | 79 | F | YES | Y100 | ||||||||||
185 | 0 | 117 | 68 | F | YES | YES | ||||||||||
182 | 0 | 94 | 88 | F | YES | Y100 | ||||||||||
116 | 0 | 32 | 83 | F | YES | Y100 | R | |||||||||
174 | 0 | 97 | 77 | F | YES | Y100 | ||||||||||
174 | 0 | 97 | 77 | F | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
about 1817
|
206 | 0 | M | YES | Y100 | R | ||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
142 | 5 | 67 | 74 | F | YES | Y100 | ||||||||||
184 | 0 | 140 | 44 | M | YES | YES | ||||||||||
108 | 0 | 25 | 83 | M | YES | Y100 | ||||||||||
218 | 1 | 141 | 76 | M | YES | YES | ||||||||||
146 | 4 | 83 | 62 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
113 | 0 | 36 | 77 | M | YES | Y100 | ||||||||||
|