Individuals — Oliver

Given names Surname Sosa Birth Place Death Age Place Last change
about 1808
215 1 Friday, December 3, 2021 8:28 PM
190 0 119 71 Tuesday, July 5, 2016 8:38 AM
about 1801
222 4 182 40 Tuesday, July 5, 2016 8:37 AM
187 0 184 2 Tuesday, July 5, 2016 8:29 AM
about 1884
139 0 82 57 Wednesday, June 20, 2012 4:57 AM
223 1 138 84 Saturday, August 17, 2019 9:55 PM
about 1865
158 6 123 34 Wednesday, June 20, 2012 5:01 AM
206 8 143 63 Thursday, February 4, 2016 9:43 PM
0 Wednesday, June 20, 2012 8:32 PM
127 0 73 54 Thursday, September 9, 2010 5:31 PM
0 Thursday, September 9, 2010 5:31 PM
115 0 45 69 Tuesday, June 2, 2009 7:26 AM
138 2 Friday, May 13, 2011 3:42 AM
0 Monday, July 13, 2009 10:30 PM
227 5 190 37 Saturday, December 3, 2022 8:01 PM
227 5 190 37 Saturday, December 3, 2022 8:01 PM
about 1763
260 3 180 80 Saturday, October 17, 2015 9:35 PM
195 1 114 81 Sunday, March 13, 2011 7:01 PM
118 9 58 59 Tuesday, May 5, 2009 9:44 PM
0 84 Thursday, February 5, 2009 7:15 AM
about 1759
264 3 Sunday, September 16, 2012 8:59 PM
215 0 138 76 Sunday, August 2, 2020 1:13 PM
156 0 102 54 Tuesday, May 5, 2020 11:16 AM
216 1 144 72 Sunday, October 7, 2012 10:23 PM
1 Thursday, September 4, 2008 1:23 AM
about 1745
278 1 201 76 Tuesday, March 30, 2021 10:06 AM
152 0 73 79 Thursday, February 5, 2009 7:15 AM
185 0 117 68 Sunday, October 7, 2012 10:18 PM
182 0 94 88 Tuesday, July 5, 2016 8:45 AM
116 0 32 83 Saturday, July 8, 2017 8:18 AM
174 0 97 77 Friday, August 20, 2021 9:04 PM
174 0 97 77 Friday, August 20, 2021 9:04 PM
106 0 106 0 Friday, May 13, 2011 3:46 AM
about 1817
206 0 Wednesday, July 8, 2020 12:27 PM
106 0 106 0 Friday, May 13, 2011 3:47 AM
2 Friday, May 13, 2011 3:42 AM
142 5 67 74 Saturday, October 12, 2019 4:15 PM
184 0 140 44 Tuesday, July 5, 2016 8:28 AM
108 0 25 83 Tuesday, June 2, 2009 7:30 AM
218 1 141 76 Saturday, August 1, 2020 4:20 PM
146 4 83 62 Tuesday, May 5, 2009 8:06 PM
1 Thursday, September 4, 2008 1:23 AM
113 0 36 77 Tuesday, June 2, 2009 7:28 AM