Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 0 | 137 | 22 | F | YES | YES | ||||||||||
139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
0 | 41 | F | YES | Y100 | R | |||||||||||
142 | 0 | 73 | 68 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
135 | 0 | 115 | 20 | M | YES | YES | ||||||||||
140 | 0 | 63 | 77 | M | YES | Y100 | ||||||||||
166 | 2 | 85 | 81 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
143 | 0 | 74 | 69 | M | YES | Y100 | ||||||||||
about 1856
|
167 | 7 | 110 | 57 | F | YES | YES | |||||||||
146 | 2 | 72 | 74 | F | YES | Y100 | R | |||||||||
164 | 1 | 84 | 79 | M | YES | Y100 | ||||||||||
158 | 2 | 69 | 89 | M | YES | Y100 | ||||||||||
173 | 0 | 134 | 39 | F | YES | YES | ||||||||||
about 1851
|
172 | 8 | 93 | 79 | F | YES | Y100 | |||||||||
3 | F | YES | Y100 | R | ||||||||||||
164 | 2 | 72 | 92 | F | YES | Y100 | ||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 69 | 68 | F | YES | Y100 | ||||||||||
146 | 0 | 145 | 1 | F | YES | YES | ||||||||||
141 | 0 | 63 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 63 | 78 | M | YES | Y100 | ||||||||||
about 1818
|
205 | 10 | 120 | 85 | M | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
174 | 3 | 128 | 46 | M | YES | YES | ||||||||||
139 | 0 | 64 | 75 | F | YES | Y100 | ||||||||||
130 | 0 | 89 | 41 | F | YES | Y100 | ||||||||||
about 1854
|
169 | 5 | 122 | 47 | F | YES | YES | |||||||||
229 | 2 | 155 | 73 | M | YES | YES | R | |||||||||
about 1858
|
165 | 0 | 104 | 61 | M | YES | YES | |||||||||
141 | 0 | 49 | 92 | F | YES | Y100 | ||||||||||
135 | 0 | 72 | 63 | M | YES | Y100 | ||||||||||
168 | 6 | 99 | 69 | M | YES | Y100 | ||||||||||
139 | 0 | 87 | 52 | F | YES | Y100 | ||||||||||
168 | 6 | 81 | 87 | F | YES | Y100 | ||||||||||
135 | 0 | 69 | 66 | F | YES | Y100 | ||||||||||
139 | 0 | 136 | 3 | F | YES | YES | ||||||||||
119 | 0 | 113 | 6 | F | YES | YES | ||||||||||
206 | 0 | 144 | 62 | F | YES | YES | R | |||||||||
about 1809
|
214 | 0 | 166 | 47 | F | YES | YES | |||||||||
162 | 0 | 67 | 95 | F | YES | Y100 | ||||||||||
157 | 1 | 80 | 77 | F | YES | Y100 | ||||||||||
140 | 0 | 46 | 93 | F | YES | Y100 | ||||||||||
197 | 5 | 106 | 91 | F | YES | YES | R | |||||||||
135 | 0 | 97 | 38 | M | YES | Y100 | ||||||||||
156 | 4 | 68 | 88 | F | YES | Y100 | ||||||||||
160 | 1 | 72 | 88 | F | YES | Y100 | ||||||||||
201 | 10 | 122 | 78 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
about 1857
|
166 | 0 | 92 | 74 | F | YES | Y100 | |||||||||
170 | 7 | 82 | 87 | M | YES | Y100 | ||||||||||
136 | 0 | 74 | 62 | M | YES | Y100 | ||||||||||
about 1819
|
204 | 5 | 163 | 41 | M | YES | YES | |||||||||
143 | 0 | 58 | 85 | M | YES | Y100 | ||||||||||
126 | 0 | 33 | 93 | F | YES | Y100 | ||||||||||
|