Individuals — Pogson

Given names Surname Sosa Birth Place Death Age Place Last change
159 0 137 22 Wednesday, December 23, 2009 12:59 AM
139 0 138 0 Wednesday, December 23, 2009 12:52 AM
0 41 Sunday, October 11, 2009 1:00 AM
142 0 73 68 Sunday, April 12, 2020 11:19 AM
0 Wednesday, August 12, 2009 7:06 PM
135 0 115 20 Wednesday, December 23, 2009 5:31 AM
140 0 63 77 Sunday, October 11, 2009 1:02 AM
166 2 85 81 Tuesday, February 1, 2011 10:47 PM
0 Saturday, November 24, 2018 10:50 PM
143 0 74 69 Sunday, October 7, 2018 8:28 PM
about 1856
167 7 110 57 Sunday, April 12, 2020 10:46 AM
146 2 72 74 Tuesday, June 1, 2010 5:32 AM
164 1 84 79 Tuesday, February 1, 2011 10:47 PM
158 2 69 89 Tuesday, June 1, 2010 5:32 AM
173 0 134 39 Saturday, October 10, 2009 8:59 PM
about 1851
172 8 93 79 Friday, July 12, 2019 10:41 PM
3 Saturday, October 10, 2009 9:37 PM
164 2 72 92 Tuesday, December 22, 2009 7:52 PM
115 0 Tuesday, June 1, 2010 5:35 AM
133 0 Sunday, April 12, 2020 10:58 AM
137 0 69 68 Thursday, April 6, 2023 8:32 AM
146 0 145 1 Saturday, October 10, 2009 9:47 PM
141 0 63 78 Friday, July 3, 2020 2:06 PM
141 0 63 78 Friday, July 3, 2020 2:06 PM
about 1818
205 10 120 85 Wednesday, December 23, 2009 12:57 AM
0 Wednesday, August 12, 2009 7:06 PM
174 3 128 46 Friday, July 12, 2019 10:41 PM
139 0 64 75 Thursday, December 24, 2009 8:36 PM
130 0 89 41 Sunday, October 7, 2018 8:23 PM
about 1854
169 5 122 47 Friday, July 12, 2019 10:41 PM
229 2 155 73 Tuesday, February 1, 2011 10:47 PM
about 1858
165 0 104 61 Friday, July 12, 2019 10:41 PM
141 0 49 92 Sunday, April 12, 2020 11:07 AM
135 0 72 63 Sunday, April 12, 2020 11:17 AM
168 6 99 69 Sunday, October 7, 2018 8:29 PM
139 0 87 52 Sunday, April 12, 2020 8:17 PM
168 6 81 87 Sunday, October 7, 2018 8:30 PM
135 0 69 66 Sunday, October 7, 2018 8:18 PM
139 0 136 3 Tuesday, December 22, 2009 8:03 PM
119 0 113 6 Tuesday, August 9, 2011 4:38 AM
206 0 144 62 Monday, March 23, 2009 10:51 AM
about 1809
214 0 166 47 Monday, March 30, 2015 5:12 AM
162 0 67 95 Tuesday, February 1, 2011 10:47 PM
157 1 80 77 Sunday, August 15, 2010 3:49 AM
140 0 46 93 Friday, July 3, 2020 2:07 PM
197 5 106 91 Sunday, October 11, 2009 1:07 AM
135 0 97 38 Tuesday, December 22, 2009 7:56 PM
156 4 68 88 Wednesday, June 9, 2010 6:00 PM
160 1 72 88 Saturday, October 16, 2010 6:09 AM
201 10 122 78 Tuesday, February 1, 2011 10:47 PM
2 Wednesday, September 15, 2010 2:21 AM
about 1857
166 0 92 74 Friday, July 12, 2019 10:41 PM
170 7 82 87 Tuesday, February 1, 2011 10:47 PM
136 0 74 62 Sunday, April 12, 2020 11:20 AM
about 1819
204 5 163 41 Saturday, October 10, 2009 9:06 PM
143 0 58 85 Sunday, October 11, 2009 12:55 AM
126 0 33 93 Sunday, April 12, 2020 11:10 AM