Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 0 | 125 | 38 | F | YES | YES | ||||||||||
163 | 0 | 100 | 63 | F | YES | Y100 | ||||||||||
209 | 7 | 136 | 73 | M | YES | YES | ||||||||||
161 | 0 | 156 | 5 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 98 | 75 | F | YES | Y100 | ||||||||||
176 | 5 | 131 | 45 | F | YES | YES | ||||||||||
185 | 1 | 100 | 85 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
170 | 0 | 111 | 59 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 0 | 100 | 85 | M | YES | YES | ||||||||||
196 | 7 | 127 | 69 | F | YES | YES | ||||||||||
172 | 0 | 171 | 1 | F | YES | YES | ||||||||||
about 1795
|
228 | 3 | 146 | 82 | M | YES | YES | R | ||||||||
|