Individuals — Staples

Given names Surname Sosa Birth Place Death Age Place Last change
about 1772
251 7 182 68 Tuesday, October 30, 2012 2:17 AM
147 0 69 78 Friday, March 8, 2019 4:29 PM
147 0 69 78 Friday, March 8, 2019 4:29 PM
111 7 32 79 Monday, September 19, 2011 6:48 PM
198 7 129 69 Saturday, November 24, 2018 10:45 PM
156 5 79 77 Saturday, March 6, 2010 10:04 AM
about 1842
181 15 116 65 Wednesday, November 3, 2010 6:18 PM
189 1 133 56 Wednesday, March 31, 2010 8:06 AM
about 1824
199 0 199 0 Saturday, August 6, 2016 3:45 AM
201 9 130 71 Thursday, February 17, 2022 6:57 PM
about 1864
159 1 82 77 Saturday, March 12, 2011 7:16 PM
about 1833
190 0 136 54 Saturday, August 6, 2016 4:27 AM
about 1806
217 6 159 58 Saturday, November 24, 2018 10:50 PM
about 1772
251 7 182 68 Tuesday, October 30, 2012 2:17 AM
194 0 156 38 Saturday, August 6, 2016 4:20 AM
183 1 116 66 Wednesday, March 31, 2010 8:12 AM
123 3 33 90 Thursday, December 5, 2019 10:49 AM
161 0 76 85 Wednesday, March 31, 2010 8:18 AM
188 1 108 79 Saturday, August 6, 2016 4:28 AM
about 1795
228 6 150 78 Saturday, November 24, 2018 10:50 PM
181 0 104 76 Saturday, November 20, 2021 8:59 AM
181 1 102 79 Thursday, November 22, 2018 9:08 AM
163 0 129 34 Friday, November 19, 2021 10:28 AM
about 1852
171 1 78 93 Saturday, March 12, 2011 7:14 PM
163 0 96 67 Friday, November 19, 2021 10:28 AM