Individuals — Taber

Given names Surname Sosa Birth Place Death Age Place Last change
175 0 88 87 Sunday, May 12, 2013 4:51 AM
144 0 Tuesday, September 21, 2010 8:02 PM
107 0 10 97 Monday, July 31, 2023 7:20 PM
215 9 123 92 Sunday, May 12, 2013 4:36 AM
214 0 214 0 Tuesday, November 30, 2010 9:52 AM
191 0 127 64 Sunday, May 12, 2013 4:48 AM
143 0 Tuesday, September 21, 2010 7:53 AM
100 0 46 53 Monday, July 31, 2023 7:21 PM
about 1780
243 4 178 65 Monday, February 21, 2022 12:40 PM
212 8 183 29 Wednesday, December 30, 2009 1:22 AM
218 0 218 0 Saturday, September 7, 2019 7:15 PM
190 0 183 7 Wednesday, December 30, 2009 7:16 PM
157 0 94 63 Saturday, October 2, 2010 6:20 PM
178 0 94 84 Sunday, May 12, 2013 4:50 AM
238 0 223 15 Saturday, June 11, 2022 1:08 PM
118 0 92 26 Tuesday, September 21, 2010 7:48 PM
159 0 81 78 Thursday, March 14, 2013 11:31 PM
140 4 97 43 Tuesday, September 21, 2010 8:12 PM
147 3 53 93 Saturday, May 28, 2016 2:35 AM
194 0 159 34 Wednesday, December 30, 2009 7:13 PM
188 8 104 84 Sunday, May 12, 2013 4:41 AM
191 4 156 34 Sunday, January 31, 2010 8:35 PM
182 0 123 59 Sunday, May 12, 2013 4:46 AM
198 1 122 76 Sunday, May 12, 2013 4:37 AM
234 7 194 39 Saturday, June 11, 2022 1:09 PM
150 0 67 83 Tuesday, September 21, 2010 7:52 AM
188 9 127 61 Tuesday, September 21, 2010 7:46 AM
222 9 138 84 Thursday, August 15, 2019 8:11 PM
228 0 228 0 Tuesday, November 30, 2010 9:39 AM
156 3 63 92 Tuesday, September 21, 2010 7:36 PM
115 0 27 87 Tuesday, September 21, 2010 7:54 PM
196 0 194 1 Saturday, June 22, 2019 10:50 AM
161 0 81 80 Thursday, March 14, 2013 11:31 PM
148 0 51 96 Wednesday, May 4, 2011 10:07 PM
225 8 151 74 Monday, June 4, 2012 3:12 AM
154 0 64 90 Tuesday, September 21, 2010 7:49 AM
195 0 110 84 Wednesday, July 12, 2017 12:27 AM
182 9 97 85 Monday, March 7, 2011 7:36 PM
211 0 211 0 Tuesday, November 30, 2010 9:53 AM
235 0 235 0 Tuesday, November 30, 2010 9:32 AM
217 0 203 14 Sunday, May 15, 2022 12:04 PM
0 Tuesday, September 21, 2010 7:54 PM
186 0 145 40 Sunday, May 12, 2013 4:58 AM
151 0 151 0 Tuesday, September 21, 2010 7:51 AM
186 0 185 1 Sunday, May 12, 2013 4:44 AM
105 0 21 84 Tuesday, September 21, 2010 8:20 PM
122 0 22 100 Tuesday, September 21, 2010 7:47 PM
about 1920
103 0 100 3 Tuesday, September 21, 2010 8:22 PM
192 11 121 71 Sunday, January 31, 2010 4:48 AM
194 0 126 68 Sunday, May 12, 2013 4:40 AM
174 0 Thursday, March 14, 2013 11:13 PM
78 4 15 63 Sunday, April 19, 2009 9:00 PM
140 0 66 74 Friday, March 27, 2020 2:19 PM
53 2 22 31 Monday, April 20, 2009 12:25 AM
260 11 181 78 Saturday, June 11, 2022 1:04 PM
231 0 153 77 Saturday, June 11, 2022 1:10 PM
196 4 116 79 Sunday, January 31, 2010 8:35 PM
153 0 93 60 Tuesday, September 21, 2010 8:00 PM
about 1850
173 0 105 68 Thursday, March 14, 2013 11:26 PM
184 0 112 71 Wednesday, December 30, 2009 7:19 PM