Individuals — Tindall

Given names Surname Sosa Birth Place Death Age Place Last change
167 0 93 73 Friday, July 19, 2019 9:09 PM
185 0 109 75 Thursday, June 20, 2019 7:55 PM
163 0 81 81 Monday, February 21, 2022 12:04 PM
165 0 126 38 Friday, July 19, 2019 9:10 PM
164 0 92 71 Friday, July 19, 2019 9:12 PM
199 0 117 82 Friday, May 3, 2013 8:53 AM
224 0 Saturday, January 4, 2014 6:24 AM
176 0 158 17 Monday, September 30, 2019 9:03 AM
178 0 Wednesday, January 19, 2011 8:29 AM
about 1781
242 5 Friday, March 25, 2022 11:59 AM
203 0 133 70 Saturday, October 8, 2022 3:06 PM
about 1758
265 7 196 69 Monday, January 21, 2019 9:15 AM
228 12 147 81 Friday, December 16, 2022 7:48 PM
195 0 123 71 Thursday, November 17, 2022 8:35 AM
172 0 97 74 Friday, July 19, 2019 9:04 PM
196 0 Sunday, September 4, 2022 4:27 PM
174 0 126 48 Wednesday, January 19, 2011 8:31 AM
177 0 105 72 Friday, July 19, 2019 9:19 PM
179 0 119 59 Friday, July 19, 2019 9:01 PM
189 0 188 0 Wednesday, June 26, 2019 7:44 PM
208 5 119 89 Friday, August 7, 2020 7:49 PM
169 0 75 93 Friday, July 19, 2019 9:06 PM
161 0 Wednesday, January 19, 2011 8:24 AM
208 11 142 66 Wednesday, January 19, 2011 8:15 AM
172 0 Wednesday, January 19, 2011 8:29 AM
about 1823
200 0 122 78 Thursday, February 27, 2020 5:04 PM
193 0 Saturday, June 1, 2019 5:26 AM
170 0 116 54 Friday, July 19, 2019 9:05 PM
177 0 Wednesday, January 19, 2011 8:28 AM
8 143 Friday, March 9, 2018 4:38 AM
180 0 155 24 Friday, September 27, 2019 3:42 PM
201 0 132 68 Wednesday, November 16, 2022 3:55 PM
212 0 158 54 Wednesday, June 29, 2016 2:58 AM
about 1799
224 12 155 69 Friday, May 12, 2017 10:54 PM
221 0 Saturday, January 4, 2014 5:36 AM
about 1777
246 7 169 77 Tuesday, June 28, 2016 10:26 PM
206 0 201 5 Friday, April 5, 2019 10:15 PM
176 0 Wednesday, January 19, 2011 8:30 AM
about 1777
246 5 187 59 Sunday, March 15, 2020 10:11 AM
estimated 1790
233 6 166 67 Sunday, March 15, 2020 4:23 PM
203 14 132 71 Friday, December 2, 2022 11:29 AM
about 1818
205 0 136 69 Wednesday, December 16, 2015 12:42 AM
202 0 129 73 Thursday, February 27, 2020 4:52 PM
about 1776
247 3 167 80 Wednesday, February 26, 2020 8:40 PM
213 1 151 62 Monday, May 14, 2018 10:19 AM
206 7 146 59 Saturday, May 2, 2020 10:49 AM
about 1793
230 4 175 55 Wednesday, February 26, 2020 8:51 PM
226 9 152 73 Saturday, November 24, 2018 10:50 PM
207 1 141 66 Thursday, November 22, 2018 9:08 AM
191 1 120 71 Tuesday, June 4, 2019 12:42 PM
182 0 136 46 Friday, July 19, 2019 9:17 PM
162 0 Wednesday, January 19, 2011 8:27 AM
between 1822 and 1823
201 0 149 52 Thursday, July 19, 2018 9:43 AM
161 0 120 41 Friday, July 19, 2019 9:14 PM
181 0 122 58 Friday, July 19, 2019 9:00 PM
171 0 146 25 Wednesday, January 19, 2011 8:31 AM
158 0 Wednesday, January 19, 2011 8:34 AM
about 1839
184 0 165 19 Thursday, July 19, 2018 8:13 PM
205 13 131 73 Tuesday, August 11, 2020 11:59 AM
194 11 142 52 Tuesday, December 15, 2015 9:21 PM
200 0 149 51 Tuesday, July 23, 2019 9:19 AM
154 0 153 1 Wednesday, January 19, 2011 8:32 AM
estimated 1788
235 1 195 40 Monday, May 14, 2018 10:56 AM
182 0 97 84 Wednesday, July 10, 2019 9:34 PM
205 13 122 83 Thursday, February 10, 2022 11:01 AM
187 0 114 73 Wednesday, June 12, 2019 7:32 PM
160 0 Wednesday, January 19, 2011 8:25 AM
about 1813
210 0 146 64 Wednesday, December 16, 2015 12:40 AM
204 13 144 60 Wednesday, January 19, 2011 6:33 PM
174 0 112 61 Friday, July 19, 2019 9:02 PM