Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 0 | 93 | 73 | F | YES | Y100 | ||||||||||
185 | 0 | 109 | 75 | M | YES | YES | ||||||||||
163 | 0 | 81 | 81 | F | YES | Y100 | ||||||||||
165 | 0 | 126 | 38 | M | YES | YES | ||||||||||
164 | 0 | 92 | 71 | F | YES | Y100 | ||||||||||
199 | 0 | 117 | 82 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
176 | 0 | 158 | 17 | M | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
about 1781
|
242 | 5 | F | YES | YES | R | ||||||||||
203 | 0 | 133 | 70 | F | YES | YES | ||||||||||
about 1758
|
265 | 7 | 196 | 69 | M | YES | YES | R | ||||||||
228 | 12 | 147 | 81 | M | YES | YES | ||||||||||
195 | 0 | 123 | 71 | M | YES | YES | ||||||||||
172 | 0 | 97 | 74 | M | YES | Y100 | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 126 | 48 | F | YES | YES | ||||||||||
177 | 0 | 105 | 72 | F | YES | YES | ||||||||||
179 | 0 | 119 | 59 | F | YES | YES | ||||||||||
189 | 0 | 188 | 0 | F | YES | YES | ||||||||||
208 | 5 | 119 | 89 | F | YES | YES | ||||||||||
169 | 0 | 75 | 93 | F | YES | Y100 | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
208 | 11 | 142 | 66 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
about 1823
|
200 | 0 | 122 | 78 | M | YES | YES | |||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | 116 | 54 | M | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
8 | 143 | F | YES | YES | R | |||||||||||
180 | 0 | 155 | 24 | M | YES | YES | ||||||||||
201 | 0 | 132 | 68 | M | YES | YES | ||||||||||
212 | 0 | 158 | 54 | M | YES | YES | ||||||||||
about 1799
|
224 | 12 | 155 | 69 | F | YES | YES | |||||||||
221 | 0 | F | YES | YES | ||||||||||||
about 1777
|
246 | 7 | 169 | 77 | F | YES | YES | R | ||||||||
206 | 0 | 201 | 5 | F | YES | YES | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
about 1777
|
246 | 5 | 187 | 59 | M | YES | YES | R | ||||||||
estimated 1790
|
233 | 6 | 166 | 67 | M | YES | YES | R | ||||||||
203 | 14 | 132 | 71 | M | YES | YES | ||||||||||
about 1818
|
205 | 0 | 136 | 69 | M | YES | YES | |||||||||
202 | 0 | 129 | 73 | M | YES | YES | ||||||||||
about 1776
|
247 | 3 | 167 | 80 | M | YES | YES | R | ||||||||
213 | 1 | 151 | 62 | M | YES | YES | ||||||||||
206 | 7 | 146 | 59 | F | YES | YES | ||||||||||
about 1793
|
230 | 4 | 175 | 55 | F | YES | YES | R | ||||||||
226 | 9 | 152 | 73 | F | YES | YES | ||||||||||
207 | 1 | 141 | 66 | F | YES | YES | ||||||||||
191 | 1 | 120 | 71 | F | YES | YES | ||||||||||
182 | 0 | 136 | 46 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 149 | 52 | M | YES | YES | ||||||||||
161 | 0 | 120 | 41 | M | YES | YES | ||||||||||
181 | 0 | 122 | 58 | F | YES | YES | ||||||||||
171 | 0 | 146 | 25 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
about 1839
|
184 | 0 | 165 | 19 | F | YES | YES | |||||||||
205 | 13 | 131 | 73 | F | YES | YES | ||||||||||
194 | 11 | 142 | 52 | F | YES | YES | ||||||||||
200 | 0 | 149 | 51 | F | YES | YES | ||||||||||
154 | 0 | 153 | 1 | F | YES | YES | ||||||||||
estimated 1788
|
235 | 1 | 195 | 40 | F | YES | YES | R | ||||||||
182 | 0 | 97 | 84 | F | YES | Y100 | ||||||||||
205 | 13 | 122 | 83 | F | YES | YES | ||||||||||
187 | 0 | 114 | 73 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
about 1813
|
210 | 0 | 146 | 64 | M | YES | YES | |||||||||
204 | 13 | 144 | 60 | M | YES | YES | ||||||||||
174 | 0 | 112 | 61 | M | YES | YES | ||||||||||
|