Individuals — Vickery

Given names Surname Sosa Birth Place Death Age Place Last change
about 1862
161 0 Thursday, December 10, 2009 1:38 AM
132 1 57 75 Saturday, March 13, 2021 11:51 AM
152 7 77 75 Tuesday, February 8, 2011 5:26 AM
143 0 121 21 Wednesday, March 27, 2013 12:14 AM
118 0 51 67 Sunday, October 25, 2020 7:19 PM
126 0 101 25 Tuesday, February 10, 2009 12:53 AM
154 2 77 77 Wednesday, December 9, 2009 7:08 PM
103 4 18 85 Friday, March 24, 2023 4:52 PM
160 0 Thursday, December 10, 2009 1:39 AM
155 1 66 88 Thursday, March 28, 2013 10:10 PM
about 1907
116 0 53 63 Sunday, October 25, 2020 7:15 PM
about 1843
180 3 112 68 Monday, February 7, 2011 7:14 PM
about 1845
178 0 Monday, February 7, 2011 7:19 PM
151 0 73 77 Thursday, April 14, 2011 6:35 AM
217 1 Thursday, December 10, 2009 1:50 AM
187 4 117 70 Tuesday, April 25, 2017 4:27 AM
about 1802
221 6 186 35 Wednesday, November 3, 2021 11:20 AM
157 0 123 34 Monday, February 7, 2011 6:29 PM
128 0 126 2 Tuesday, February 10, 2009 12:53 AM
160 0 98 62 Tuesday, April 25, 2017 4:44 AM
9 75 Tuesday, February 10, 2009 12:53 AM
120 0 48 72 Tuesday, February 10, 2009 12:53 AM
about 1848
175 0 Monday, February 7, 2011 7:20 PM
158 8 78 80 Thursday, December 10, 2009 8:34 PM
148 7 73 75 Friday, March 24, 2023 4:52 PM
116 0 28 88 Saturday, December 27, 2008 2:15 AM
152 0 152 0 Wednesday, March 27, 2013 2:00 AM
110 0 Sunday, July 30, 2023 10:16 PM
134 1 59 74 Wednesday, December 9, 2009 7:07 PM
153 2 69 84 Wednesday, December 9, 2009 7:52 PM
about 1812
211 1 137 74 Wednesday, March 27, 2013 1:52 AM
195 6 138 57 Thursday, December 10, 2009 1:49 AM
195 3 142 53 Monday, February 7, 2011 6:27 PM
122 0 122 0 Tuesday, February 10, 2009 12:53 AM
0 112 Tuesday, February 10, 2009 12:53 AM
about 1831
192 0 Monday, February 7, 2011 7:21 PM
about 1800
223 4 Tuesday, February 22, 2022 1:25 PM
about 1839
184 0 Monday, February 7, 2011 7:18 PM
198 4 160 38 Thursday, November 22, 2018 9:06 AM
219 1 171 47 Thursday, December 10, 2009 1:52 AM
198 4 160 38 Thursday, November 22, 2018 9:06 AM
117 0 36 80 Thursday, February 17, 2022 12:22 PM
112 0 Friday, March 29, 2013 12:15 AM
136 1 78 58 Wednesday, February 11, 2009 10:31 AM
189 0 141 48 Tuesday, April 25, 2017 4:58 AM
169 3 98 71 Tuesday, April 25, 2017 4:36 AM
about 1812
211 6
before May 1857
166 45 Monday, February 7, 2011 7:17 PM
200 0 Tuesday, April 25, 2017 3:59 AM
190 6 119 70 Thursday, December 10, 2009 1:38 AM
110 0 Sunday, July 30, 2023 10:15 PM
166 0 Tuesday, April 25, 2017 4:41 AM
121 0 Tuesday, February 10, 2009 12:53 AM
about 1844
179 5 120 59 Wednesday, June 29, 2016 4:38 AM
0 Monday, April 11, 2016 9:23 PM
108 0 47 60 Sunday, October 25, 2020 7:11 PM
124 0 Tuesday, February 10, 2009 12:53 AM
about 1788
235 6 176 59 Wednesday, November 3, 2021 11:23 AM
about 1810
213 6 Monday, February 7, 2011 7:18 PM
about 1833
190 0 Monday, February 7, 2011 7:23 PM
150 0 150 0 Wednesday, March 27, 2013 2:01 AM
about 1870
153 0
about 1875
148 5 Thursday, December 10, 2009 1:41 AM
129 0 129 0 Tuesday, February 10, 2009 12:53 AM
158 0 69 89 Monday, February 7, 2011 6:28 PM
164 0 Tuesday, April 25, 2017 4:40 AM
100 0 44 56 Monday, March 12, 2018 11:51 PM