Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1862
|
161 | 0 | F | YES | Y100 | |||||||||||
132 | 1 | 57 | 75 | F | YES | Y100 | ||||||||||
152 | 7 | 77 | 75 | F | YES | Y100 | ||||||||||
143 | 0 | 121 | 21 | M | YES | YES | ||||||||||
118 | 0 | 51 | 67 | M | YES | Y100 | ||||||||||
126 | 0 | 101 | 25 | F | YES | YES | ||||||||||
154 | 2 | 77 | 77 | F | YES | Y100 | ||||||||||
103 | 4 | 18 | 85 | M | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
155 | 1 | 66 | 88 | F | YES | Y100 | ||||||||||
about 1907
|
116 | 0 | 53 | 63 | F | YES | Y100 | |||||||||
about 1843
|
180 | 3 | 112 | 68 | M | YES | YES | |||||||||
about 1845
|
178 | 0 | M | YES | Y100 | |||||||||||
151 | 0 | 73 | 77 | F | YES | Y100 | ||||||||||
217 | 1 | F | YES | YES | R | |||||||||||
187 | 4 | 117 | 70 | F | YES | YES | ||||||||||
about 1802
|
221 | 6 | 186 | 35 | F | YES | YES | R | ||||||||
157 | 0 | 123 | 34 | F | YES | YES | ||||||||||
128 | 0 | 126 | 2 | F | YES | YES | ||||||||||
160 | 0 | 98 | 62 | M | YES | Y100 | ||||||||||
9 | 75 | M | YES | Y100 | R | |||||||||||
120 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
about 1848
|
175 | 0 | F | YES | Y100 | |||||||||||
158 | 8 | 78 | 80 | F | YES | Y100 | ||||||||||
148 | 7 | 73 | 75 | M | YES | Y100 | ||||||||||
116 | 0 | 28 | 88 | F | YES | Y100 | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
134 | 1 | 59 | 74 | M | YES | Y100 | ||||||||||
153 | 2 | 69 | 84 | M | YES | Y100 | ||||||||||
about 1812
|
211 | 1 | 137 | 74 | M | YES | YES | R | ||||||||
195 | 6 | 138 | 57 | M | YES | YES | ||||||||||
195 | 3 | 142 | 53 | F | YES | YES | R | |||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
0 | 112 | M | YES | YES | ||||||||||||
about 1831
|
192 | 0 | M | YES | Y100 | |||||||||||
about 1800
|
223 | 4 | F | YES | YES | R | ||||||||||
about 1839
|
184 | 0 | M | YES | Y100 | |||||||||||
198 | 4 | 160 | 38 | M | YES | YES | ||||||||||
219 | 1 | 171 | 47 | M | YES | YES | ||||||||||
198 | 4 | 160 | 38 | M | YES | YES | ||||||||||
117 | 0 | 36 | 80 | M | YES | Y100 | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
136 | 1 | 78 | 58 | F | YES | Y100 | ||||||||||
189 | 0 | 141 | 48 | F | YES | YES | ||||||||||
169 | 3 | 98 | 71 | F | YES | Y100 | ||||||||||
about 1812
|
211 | 6 |
before May 1857
|
166 | 45 | F | YES | YES | R | |||||||
200 | 0 | F | YES | Y100 | ||||||||||||
190 | 6 | 119 | 70 | F | YES | YES | R | |||||||||
110 | 0 | F | YES | YES | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
about 1844
|
179 | 5 | 120 | 59 | M | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
108 | 0 | 47 | 60 | M | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1788
|
235 | 6 | 176 | 59 | M | YES | YES | R | ||||||||
about 1810
|
213 | 6 | M | YES | YES | R | ||||||||||
about 1833
|
190 | 0 | M | YES | Y100 | |||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
about 1870
|
153 | 0 |
about 1875
|
148 | 5 | M | YES | YES | ||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
158 | 0 | 69 | 89 | F | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | 44 | 56 | F | YES | Y100 | ||||||||||
|