Individuals — Wilshire

Given names Surname Sosa Birth Place Death Age Place Last change
162 0 162 0 Thursday, March 29, 2012 1:22 AM
167 0 Wednesday, November 21, 2012 10:03 PM
175 0 148 27 Thursday, March 29, 2012 1:58 AM
11 122 Wednesday, November 21, 2012 10:11 PM
1 82 Thursday, March 29, 2012 12:52 AM
165 1 78 87 Thursday, March 29, 2012 12:57 AM
212 13 134 78 Friday, April 26, 2019 8:36 PM
182 0 124 58 Thursday, March 29, 2012 2:02 AM
169 0 85 84 Wednesday, November 21, 2012 10:02 PM
135 0 45 90 Tuesday, June 9, 2009 1:56 AM
180 0 Thursday, March 29, 2012 2:00 AM
202 11 162 40 Friday, February 25, 2022 9:31 PM
208 0 122 85 Friday, August 7, 2020 7:16 PM
170 0 104 66 Thursday, March 29, 2012 2:07 AM
165 0 Wednesday, November 21, 2012 10:04 PM
208 0 Sunday, April 22, 2012 12:05 AM
238 9 187 51 Saturday, November 24, 2018 10:51 PM
173 0 172 1 Thursday, March 29, 2012 1:19 AM
157 0 94 63 Wednesday, November 21, 2012 10:02 PM
153 0 133 20 Wednesday, November 21, 2012 10:03 PM
199 1 176 23 Sunday, August 23, 2020 11:55 AM
170 0 170 0 Wednesday, November 21, 2012 10:05 PM
138 0 51 87 Monday, June 8, 2009 11:28 PM
177 0 88 89 Thursday, March 29, 2012 2:05 AM
about 1771
252 9 183 69 Tuesday, June 14, 2022 11:58 AM
214 0 163 51 Thursday, March 29, 2012 12:36 AM
164 0 93 71 Wednesday, November 21, 2012 10:04 PM
197 11 130 67 Wednesday, November 21, 2012 9:39 PM
160 0 84 76 Wednesday, November 21, 2012 9:45 PM
about 1807
216 0 Thursday, March 29, 2012 12:25 AM
166 0 80 86 Thursday, March 29, 2012 2:03 AM
168 0 167 1 Thursday, March 29, 2012 1:59 AM
181 3 103 78 Thursday, March 26, 2020 8:50 PM
about 1818
205 11 147 58 Friday, April 30, 2010 7:45 PM
174 0 111 63 Wednesday, November 21, 2012 10:01 PM
171 0 120 51 Thursday, March 29, 2012 2:02 AM
162 0 87 75 Wednesday, November 21, 2012 10:04 PM
172 0 90 82 Wednesday, November 21, 2012 10:01 PM
202 1 171 30 Thursday, November 22, 2018 9:08 AM
179 0 Saturday, May 1, 2010 12:14 AM
216 0 134 82 Saturday, April 23, 2016 3:43 AM