Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 46 | 97 | F | YES | Y100 | ||||||||||
141 | 1 | 75 | 65 | F | YES | Y100 | ||||||||||
172 | 9 | 97 | 74 | F | YES | Y100 | ||||||||||
137 | 0 | 52 | 85 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
about 1785
|
238 | 6 | F | YES | YES | R | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
about 1821
|
202 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
209 | 0 | 128 | 81 | F | YES | YES | ||||||||||
208 | 0 | 155 | 53 | F | YES | YES | ||||||||||
about 1793
|
230 | 9 | 166 | 64 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1809
|
214 | 0 | 182 | 32 | F | YES | YES | |||||||||
186 | 0 | 98 | 88 | F | YES | Y100 | ||||||||||
6 | 217 | F | YES | YES | R | |||||||||||
212 | 11 | 145 | 66 | F | YES | YES | ||||||||||
146 | 0 | 60 | 86 | F | YES | Y100 | ||||||||||
141 | 0 | 50 | 91 | F | YES | Y100 | ||||||||||
174 | 0 | 123 | 51 | F | YES | YES | ||||||||||
139 | 0 | 46 | 93 | F | YES | Y100 | ||||||||||
about 1825
|
198 | 0 | 126 | 71 | F | YES | YES | R | ||||||||
228 | 0 | M | YES | YES | ||||||||||||
152 | 0 | 131 | 21 | F | YES | YES | ||||||||||
about 1793
|
230 | 9 | 166 | 64 | F | YES | YES | R | ||||||||
about 1818
|
205 | 0 | M | YES | Y100 | |||||||||||
173 | 1 | 99 | 73 | M | YES | Y100 | R | |||||||||
about 1761
|
262 | 6 | 195 | 66 | M | YES | YES | R | ||||||||
210 | 4 | 167 | 43 | M | YES | YES | ||||||||||
about 1810
|
213 | 2 | 133 | 80 | M | YES | YES | R | ||||||||
estimated 1844
|
179 | 0 | 148 | 31 | M | YES | YES | |||||||||
219 | 0 | F | YES | YES | ||||||||||||
148 | 0 | 78 | 70 | F | YES | Y100 | ||||||||||
168 | 1 | F | YES | Y100 | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
about 1785
|
238 | 1 | 215 | 22 | F | YES | YES | |||||||||
0 | 230 | F | YES | YES | ||||||||||||
197 | 1 | 131 | 66 | F | YES | YES | ||||||||||
about 1780
|
243 | 0 |
estimated 1853
|
170 | 73 | M | YES | YES | R | |||||||
about 1747
|
276 | 6 | 193 | 82 | M | YES | YES | R | ||||||||
222 | 0 | 169 | 52 | M | YES | YES | ||||||||||
about 1828
|
195 | 0 | 134 | 60 | M | YES | YES | R | ||||||||
0 | 35 | M | YES | Y100 | R | |||||||||||
3 | M | YES | YES | R | ||||||||||||
99 | 0 | 39 | 60 | F | Y100 | Y100 | ||||||||||
about 1778
|
245 | 1 | 172 | 73 | M | YES | YES | |||||||||
173 | 0 | 95 | 78 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
173 | 9 | 131 | 42 | M | YES | YES | ||||||||||
133 | 0 | 111 | 22 | M | YES | YES | ||||||||||
|