Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 147 | 44 | M | YES | YES | R | |||||||||
110 | 0 | 18 | 91 | F | YES | Y100 | R | |||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
0 | 156 | F | YES | YES | R | |||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | YES | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
about 1778
|
245 | 9 | 171 | 74 | F | YES | YES | R | ||||||||
257 | 8 | 180 | 77 | F | YES | YES | ||||||||||
209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
174 | 0 | 86 | 88 | F | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
226 | 7 | 158 | 68 | F | YES | YES | ||||||||||
about January 1788
|
235 | 0 | 223 | 12 | F | YES | YES | |||||||||
about 1777
|
246 | 5 |
about 1824
|
199 | 47 | M | YES | YES | R | |||||||
189 | 0 | M | YES | Y100 | ||||||||||||
about 1805
|
218 | 1 | 196 | 22 | F | YES | YES | |||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
229 | 6 | 186 | 43 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | 199 | 8 | M | YES | YES | ||||||||||
about 1776
|
247 | 1 | M | YES | YES | R | ||||||||||
202 | 0 | 136 | 66 | M | YES | YES | ||||||||||
212 | 8 | 160 | 52 | F | YES | YES | ||||||||||
199 | 10 | 150 | 48 | F | YES | YES | ||||||||||
about 1795
|
228 | 9 | 192 | 35 | F | YES | YES | |||||||||
190 | 0 | 106 | 84 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1799
|
224 | 1 | 152 | 71 | M | YES | YES | |||||||||
252 | 8 | 189 | 62 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
187 | 0 | 148 | 39 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1801
|
222 | 0 | M | YES | YES | |||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
about 1803
|
220 | 9 | 149 | 70 | F | YES | YES | |||||||||
205 | 0 | 171 | 33 | M | YES | YES | ||||||||||
131 | 0 | 90 | 41 | F | YES | Y100 | ||||||||||
about 1805
|
218 | 8 | M | YES | YES | |||||||||||
191 | 0 | 147 | 44 | M | YES | YES | R | |||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
|