Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 147 | 9 | M | YES | YES | ||||||||||
213 | 1 | 163 | 50 | F | YES | YES | R | |||||||||
135 | 1 | 53 | 81 | F | YES | Y100 | ||||||||||
about 1820
|
203 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
142 | 1 | 67 | 74 | M | YES | Y100 | R | |||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
146 | 0 | 71 | 75 | M | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
10 | 110 | F | YES | YES | R | |||||||||||
about 1815
|
208 | 0 | 129 | 78 | F | YES | YES | |||||||||
175 | 13 | 94 | 81 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
144 | 1 | 75 | 69 | F | YES | Y100 | R | |||||||||
218 | 1 | 144 | 74 | M | YES | YES | R | |||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
143 | 4 | 48 | 95 | F | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | 23 | 85 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1817
|
206 | 9 | 116 | 90 | F | YES | YES | |||||||||
216 | 10 | 176 | 40 | F | YES | YES | R | |||||||||
about 1843
|
180 | 4 | 108 | 72 | F | YES | YES | R | ||||||||
211 | 1 | F | YES | YES | R | |||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
182 | 14 | 112 | 70 | F | YES | YES | ||||||||||
0 | 80 | F | YES | Y100 | R | |||||||||||
8 | 91 | F | YES | Y100 | R | |||||||||||
143 | 0 | 78 | 65 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
about 1844
|
179 | 6 | 97 | 82 | M | YES | Y100 | R | ||||||||
about 1803
|
220 | 4 | 174 | 46 | F | YES | YES | R | ||||||||
estimated 1840
|
183 | 0 | 106 | 77 | F | YES | YES | |||||||||
1 | 56 | M | YES | Y100 | R | |||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 113 | 25 | F | YES | YES | ||||||||||
151 | 0 | 132 | 19 | F | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
13 | 96 | M | YES | Y100 | R | |||||||||||
158 | 0 | 155 | 3 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1806
|
217 | 1 | F | YES | YES | R | ||||||||||
150 | 0 | 75 | 75 | F | YES | Y100 | ||||||||||
189 | 12 | 114 | 75 | F | YES | YES | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
about 1808
|
215 | 1 | M | YES | YES | R | ||||||||||
190 | 14 | 128 | 62 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
110 | 0 | M | YES | YES | ||||||||||||
110 | 1 | 33 | 77 | F | YES | Y100 | ||||||||||
145 | 0 | 82 | 63 | M | YES | Y100 | ||||||||||
211 | 0 | 146 | 65 | F | YES | YES | ||||||||||
about 1778
|
245 | 17 | 151 | 94 | F | YES | YES | R | ||||||||
159 | 0 | 86 | 73 | M | YES | Y100 | ||||||||||
211 | 0 | 146 | 65 | F | YES | YES | ||||||||||
211 | 0 | 146 | 65 | F | YES | YES | ||||||||||
173 | 6 | 98 | 75 | F | YES | Y100 | ||||||||||
118 | 0 | 55 | 63 | M | YES | Y100 | ||||||||||
160 | 1 | 82 | 77 | M | YES | Y100 | R | |||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 75 | 78 | M | YES | Y100 | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
150 | 0 | 90 | 60 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
about 1803
|
220 | 0 | 142 | 77 | M | YES | YES | R | ||||||||
|