Individuals — Dwyer

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 Monday, February 21, 2022 10:41 AM
156 0 147 9 Wednesday, May 16, 2012 8:07 AM
213 1 163 50 Wednesday, September 29, 2010 6:49 PM
135 1 53 81 Tuesday, February 1, 2011 10:48 PM
about 1820
203 0 Monday, February 8, 2016 12:58 AM
0 Tuesday, September 15, 2009 5:15 PM
142 1 68 74 Tuesday, February 1, 2011 10:48 PM
113 0 113 0 Friday, December 11, 2009 3:45 AM
146 0 71 75 Wednesday, May 16, 2012 8:09 AM
135 0 Tuesday, September 15, 2009 5:16 PM
10 110 Tuesday, February 25, 2020 2:18 PM
about 1815
208 0 130 78 Saturday, November 24, 2018 10:48 PM
175 13 94 81 Saturday, November 24, 2018 10:50 PM
141 0 Wednesday, May 16, 2012 8:04 AM
144 1 75 69 Friday, April 20, 2012 10:04 AM
218 1 144 74 Wednesday, September 29, 2010 6:48 PM
112 0 Wednesday, November 26, 2008 11:42 PM
144 4 48 95 Tuesday, November 25, 2008 1:57 AM
167 0 Wednesday, May 16, 2012 8:01 AM
109 0 24 85 Friday, April 20, 2012 9:57 AM
0 Tuesday, September 15, 2009 5:13 PM
about 1817
206 9 116 90 Saturday, November 24, 2018 10:50 PM
216 10 176 40 Friday, December 3, 2021 8:20 AM
about 1843
180 4 108 72 Saturday, April 18, 2020 12:26 PM
211 1 Friday, July 23, 2010 6:13 AM
162 0 Wednesday, May 16, 2012 8:06 AM
183 14 112 70 Wednesday, May 16, 2012 7:56 AM
0 80 Saturday, November 24, 2018 10:49 PM
8 91 Thursday, December 19, 2013 1:29 AM
143 0 78 65 Tuesday, February 10, 2009 12:47 AM
148 0 Wednesday, May 16, 2012 8:00 AM
149 0 Friday, November 15, 2019 1:13 AM
about 1844
179 6 97 82 Friday, November 15, 2019 1:07 AM
about 1803
220 4 174 46 Saturday, November 24, 2018 10:45 PM
estimated 1840
183 0 106 77 Sunday, April 23, 2017 1:51 AM
1 56 Friday, October 10, 2008 5:41 PM
157 0 Tuesday, September 15, 2009 4:14 PM
139 0 113 25 Tuesday, September 15, 2009 5:15 PM
151 0 132 19 Wednesday, May 16, 2012 8:07 AM
144 0 Tuesday, September 15, 2009 5:14 PM
13 96 Tuesday, September 15, 2009 5:11 PM
158 0 155 3 Tuesday, September 15, 2009 5:12 PM
137 0 Tuesday, September 15, 2009 4:19 PM
161 0 Wednesday, May 16, 2012 7:47 AM
146 0 Tuesday, September 15, 2009 4:17 PM
144 0 Wednesday, May 16, 2012 8:05 AM
147 0 Friday, November 15, 2019 1:18 AM
about 1806
217 1 Wednesday, May 16, 2012 1:19 AM
150 0 75 75 Wednesday, May 16, 2012 8:10 AM
190 12 115 75 Wednesday, September 29, 2010 6:48 PM
113 0 Wednesday, November 26, 2008 11:41 PM
141 0 Tuesday, September 15, 2009 5:14 PM
153 0 Tuesday, September 15, 2009 4:14 PM
141 0 Tuesday, February 10, 2009 12:47 AM
164 0 Wednesday, May 16, 2012 8:05 AM
about 1808
215 1 Wednesday, May 16, 2012 1:10 AM
190 14 128 62 Wednesday, May 16, 2012 1:31 AM
150 0 Tuesday, September 15, 2009 4:15 PM
110 0 Tuesday, February 10, 2009 12:53 AM
110 1 33 77 Sunday, October 12, 2008 4:21 AM
145 0 82 63 Friday, November 15, 2019 1:21 AM
211 0 146 65 Tuesday, August 4, 2020 10:13 AM
about 1778
245 13 151 94 Saturday, September 16, 2023 10:33 AM
159 0 86 73 Wednesday, May 16, 2012 8:12 AM
211 0 146 65 Tuesday, August 4, 2020 10:13 AM
211 0 146 65 Tuesday, August 4, 2020 10:13 AM
173 6 98 75 Friday, November 15, 2019 1:02 AM
118 0 55 63 Friday, April 20, 2012 10:02 AM
160 1 82 77 Friday, April 20, 2012 10:12 AM
155 0 Tuesday, September 15, 2009 4:14 PM
143 0 Wednesday, May 16, 2012 8:04 AM
153 0 75 78 Wednesday, May 16, 2012 8:11 AM
4 Tuesday, November 25, 2008 1:57 AM
151 0 151 0 Tuesday, September 15, 2009 5:12 PM
150 0 90 60 Friday, November 15, 2019 1:12 AM
116 0 Wednesday, November 26, 2008 11:41 PM
about 1803
220 0 143 77 Wednesday, June 14, 2017 3:05 AM