Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 1 | M | YES | YES | R | |||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
153 | 1 | 78 | 75 | F | YES | Y100 | ||||||||||
107 | 0 | 87 | 19 | M | YES | Y100 | ||||||||||
155 | 3 | 103 | 51 | F | YES | YES | ||||||||||
113 | 0 | 59 | 54 | F | YES | Y100 | ||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
about 1870
|
153 | 2 | F | YES | Y100 | |||||||||||
154 | 7 | 83 | 70 | F | YES | Y100 | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
82 | 0 | F | Y100 | YES | ||||||||||||
about 1883
|
140 | 8 | 73 | 67 | F | YES | Y100 | |||||||||
about 1840
|
183 | 7 | 124 | 59 | F | YES | YES | |||||||||
113 | 0 | 20 | 92 | F | YES | Y100 | ||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 47 | 70 | M | YES | Y100 | ||||||||||
115 | 4 | 32 | 83 | M | YES | Y100 | ||||||||||
about 1816
|
207 | 7 | 114 | 92 | M | YES | YES | |||||||||
147 | 8 | 78 | 69 | M | YES | Y100 | ||||||||||
76 | 0 | F | Y100 | YES | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | 78 | 23 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
139 | 9 | 56 | 83 | F | YES | Y100 | R | |||||||||
115 | 4 | F | YES | Y100 | ||||||||||||
81 | 0 | F | Y100 | YES | ||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 40 | 76 | F | YES | Y100 | ||||||||||
149 | 9 | 75 | 74 | M | YES | Y100 | ||||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
106 | 0 | 105 | 1 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
159 | 7 | 89 | 70 | M | YES | Y100 | ||||||||||
84 | 0 | F | Y100 | YES | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | 46 | 62 | M | YES | Y100 | ||||||||||
146 | 0 | U | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
111 | 0 | 26 | 84 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
between February 19, 1880 and February 19, 1881
|
143 | 7 | 65 | 77 | F | YES | Y100 | |||||||||
|