Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | 96 | 84 | F | YES | Y100 | ||||||||||
181 | 0 | 116 | 65 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 122 | 78 | M | YES | YES | ||||||||||
about 1791
|
232 | 12 | 149 | 82 | M | YES | YES | R | ||||||||
about 1780
|
243 | 9 | 170 | 73 | F | YES | YES | R | ||||||||
217 | 12 | 147 | 69 | F | YES | YES | ||||||||||
217 | 12 | 147 | 69 | F | YES | YES | ||||||||||
255 | 13 | 193 | 62 | F | YES | YES | R | |||||||||
184 | 0 | 107 | 77 | F | YES | YES | ||||||||||
182 | 0 | 109 | 73 | M | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
about 1818
|
205 | 8 | 164 | 40 | M | YES | YES | |||||||||
about 1844
|
179 | 8 | 142 | 37 | M | YES | YES | |||||||||
156 | 0 | 102 | 54 | M | YES | YES | ||||||||||
254 | 4 | F | YES | YES | R | |||||||||||
3 | M | YES | YES | R | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
195 | 0 | 144 | 50 | M | YES | YES | ||||||||||
about 1814
|
209 | 4 | 129 | 80 | M | YES | YES | |||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
about 1762
|
261 | 13 | 184 | 77 | M | YES | YES | R | ||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 89 | 76 | M | YES | Y100 | ||||||||||
212 | 6 | F | YES | YES | ||||||||||||
about June 1846
|
176 | 0 | 175 | 0 | F | YES | YES | |||||||||
177 | 8 | 98 | 79 | F | YES | Y100 | R | |||||||||
209 | 0 | 142 | 67 | F | YES | YES | ||||||||||
about 1790
|
233 | 2 | 138 | 94 | F | YES | YES | R | ||||||||
162 | 0 | 83 | 79 | F | YES | Y100 | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 108 | 74 | F | YES | YES | ||||||||||
159 | 0 | 83 | 76 | F | YES | Y100 | ||||||||||
about 1788
|
235 | 7 | M | YES | YES | R | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about April 1830
|
192 | 0 | F | YES | Y100 | |||||||||||
213 | 0 | 138 | 74 | M | YES | YES | ||||||||||
215 | 0 | 207 | 8 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
about 1788
|
235 | 7 | M | YES | YES | R | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 55 | 83 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
197 | 9 | 113 | 84 | F | YES | YES | ||||||||||
about 1816
|
207 | 0 | F | YES | Y100 | |||||||||||
about 1777
|
246 | 6 | F | YES | YES | R | ||||||||||
about 1780
|
243 | 5 | 188 | 55 | F | YES | YES | R | ||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
200 | 12 | 119 | 80 | F | YES | YES | ||||||||||
201 | 9 | 125 | 76 | F | YES | YES | ||||||||||
220 | 8 | 145 | 74 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 178 | 12 | M | YES | YES | ||||||||||
188 | 1 | 95 | 93 | F | YES | Y100 | ||||||||||
189 | 0 | 188 | 1 | F | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
223 | 7 | 158 | 65 | F | YES | YES | ||||||||||
223 | 7 | 158 | 65 | F | YES | YES | ||||||||||
183 | 0 | 128 | 55 | F | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
174 | 7 | 94 | 79 | F | YES | Y100 | ||||||||||
194 | 2 | F | YES | Y100 | ||||||||||||
about 1793
|
230 | 0 | 195 | 34 | M | YES | YES | R | ||||||||
about 1788
|
235 | 7 | M | YES | YES | R | ||||||||||
180 | 0 | 166 | 13 | M | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
about 1885
|
138 | 0 | 52 | 85 | M | YES | Y100 | R | ||||||||
6 | 197 | M | YES | YES | R | |||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
|